Skip to main content
Advertising
Lamar Jackson BG

Lamar Jackson

QB

#8

Experience: 8 years

Height: 6-2

Age: 28

Weight: 205 lbs

College: Louisville

2025 SEASON

  • TDS
    18
  • INT
    6
  • YDS
    2210
  • RTG
    101.38
Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Mondays 1 27 21 77.8 288 10.7 37 3 0 14 51.8 4 7 55 148.2
Other Days (not Mon or Sun) 2 55 35 63.6 450 8.2 44 4 1 18 32.7 7 5 39 105.9
Sundays 8 192 118 61.5 1472 7.7 45 11 5 65 33.8 23 21 129 93.5

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
December 2 47 27 57.4 369 7.8 35 3 2 15 31.9 7 6 38 86.2
November 4 109 61 56 768 7 45 1 3 32 29.4 9 10 66 69.7
October 1 23 18 78.3 204 8.9 39 4 0 11 47.8 4 2 16 143.2
September 4 95 68 71.6 869 9.2 41 10 1 39 41 14 15 103 130.6

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 9 218 136 62.4 1746 8 45 14 6 74 33.9 27 25 161 97.4
vs NFC Teams 2 56 38 67.9 464 8.3 37 4 0 23 41.1 7 8 62 117
Outside Own Division 6 141 97 68.8 1177 8.4 39 11 1 56 39.7 20 16 108 117.2
vs Own Division 5 133 77 57.9 1033 7.8 45 7 5 41 30.8 14 17 115 84.6

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Buffalo Bills 1 19 14 73.7 209 11 39 2 0 8 42.1 5 2 15 144.4
Chicago Bears 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cincinnati Bengals 2 44 25 56.8 396 9 44 2 2 13 29.6 7 7 45 83.1
Cleveland Browns 2 54 33 61.1 418 7.7 45 4 2 19 35.2 4 8 54 94.5
Detroit Lions 1 27 21 77.8 288 10.7 37 3 0 14 51.8 4 7 55 148.2
Houston Texans 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kansas City Chiefs 1 20 14 70 147 7.4 24 1 1 7 35 2 3 5 86.9
Los Angeles Rams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miami Dolphins 1 23 18 78.3 204 8.9 39 4 0 11 47.8 4 2 16 143.2
Minnesota Vikings 1 29 17 58.6 176 6.1 27 1 0 9 31 3 1 7 87.7
New York Jets 1 23 13 56.5 153 6.6 30 0 0 7 30.4 2 1 10 76.9
Pittsburgh Steelers 1 35 19 54.3 219 6.3 35 1 1 9 25.7 3 2 16 71

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 5 133 85 63.9 1109 8.3 44 7 3 45 33.8 17 17 114 98.2
Wins 6 141 89 63.1 1101 7.8 45 11 3 52 36.9 17 16 109 104.4

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Huntington Bank Field 1 25 14 56 193 7.7 45 0 2 9 36 1 5 26 47.6
GEHA Field at Arrowhead Stadium 1 20 14 70 147 7.4 24 1 1 7 35 2 3 5 86.9
U.S. Bank Stadium 1 29 17 58.6 176 6.1 27 1 0 9 31 3 1 7 87.7
Hard Rock Stadium 1 23 18 78.3 204 8.9 39 4 0 11 47.8 4 2 16 143.2
Paycor Stadium 1 12 8 66.7 150 12.5 32 2 1 6 50 4 4 22 114.6
M&T Bank Stadium 5 146 89 61 1131 7.8 44 8 2 47 32.2 15 16 132 97.7
Highmark Stadium 1 19 14 73.7 209 11 39 2 0 8 42.1 5 2 15 144.4

Biography

Advertising