Skip to main content
Advertising
Lamar Jackson BG

Lamar Jackson

QB

#8

Experience: 8 years

Height: 6-2

Age: 28

Weight: 205 lbs

College: Louisville

2025 SEASON

  • TDS
    15
  • INT
    3
  • YDS
    1595
  • RTG
    110.95
Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Mondays 1 27 21 77.8 288 10.7 37 3 0 14 51.8 4 7 55 148.2
Other Days (not Mon or Sun) 1 23 18 78.3 204 8.9 39 4 0 11 47.8 4 2 16 143.2
Sundays 6 145 91 62.8 1103 7.6 45 8 3 50 34.5 16 15 91 95.8

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
November 3 77 44 57.1 522 6.8 45 1 2 25 32.5 6 7 43 71.5
October 1 23 18 78.3 204 8.9 39 4 0 11 47.8 4 2 16 143.2
September 4 95 68 71.6 869 9.2 41 10 1 39 41 14 15 103 130.6

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 6 139 92 66.2 1131 8.1 45 11 3 52 37.4 17 16 100 108.5
vs NFC Teams 2 56 38 67.9 464 8.3 37 4 0 23 41.1 7 8 62 117
Outside Own Division 6 141 97 68.8 1177 8.4 39 11 1 56 39.7 20 16 108 117.2
vs Own Division 2 54 33 61.1 418 7.7 45 4 2 19 35.2 4 8 54 94.5

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Buffalo Bills 1 19 14 73.7 209 11 39 2 0 8 42.1 5 2 15 144.4
Chicago Bears 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cleveland Browns 2 54 33 61.1 418 7.7 45 4 2 19 35.2 4 8 54 94.5
Detroit Lions 1 27 21 77.8 288 10.7 37 3 0 14 51.8 4 7 55 148.2
Houston Texans 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kansas City Chiefs 1 20 14 70 147 7.4 24 1 1 7 35 2 3 5 86.9
Los Angeles Rams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miami Dolphins 1 23 18 78.3 204 8.9 39 4 0 11 47.8 4 2 16 143.2
Minnesota Vikings 1 29 17 58.6 176 6.1 27 1 0 9 31 3 1 7 87.7
New York Jets 1 23 13 56.5 153 6.6 30 0 0 7 30.4 2 1 10 76.9

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 3 66 49 74.2 644 9.8 39 6 1 29 43.9 11 12 75 128.6
Wins 5 129 81 62.8 951 7.4 45 9 2 46 35.7 13 12 87 101.9

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Huntington Bank Field 1 25 14 56 193 7.7 45 0 2 9 36 1 5 26 47.6
GEHA Field at Arrowhead Stadium 1 20 14 70 147 7.4 24 1 1 7 35 2 3 5 86.9
U.S. Bank Stadium 1 29 17 58.6 176 6.1 27 1 0 9 31 3 1 7 87.7
Hard Rock Stadium 1 23 18 78.3 204 8.9 39 4 0 11 47.8 4 2 16 143.2
M&T Bank Stadium 3 79 53 67.1 666 8.4 41 7 0 31 39.2 9 11 93 122.6
Highmark Stadium 1 19 14 73.7 209 11 39 2 0 8 42.1 5 2 15 144.4

Biography

Advertising