
Rashod Bateman
WR
#7
Experience: 5 years
Height: 6-1
Age: 25
Weight: 193 lbs
College: Minnesota
2025 SEASON
-
REC11
-
YDS120
-
AVG10.91
-
TDS1
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Baltimore Ravens | 6 | 11 | 120 | 10.9 | 24 | 1 | 7 | 63.6 | 2 | 0 |
| 2024 | Baltimore Ravens | 17 | 45 | 756 | 16.8 | 59 | 9 | 35 | 77.8 | 11 | 4 |
| 2023 | Baltimore Ravens | 16 | 32 | 367 | 11.5 | 29 | 1 | 20 | 62.5 | 2 | 0 |
| 2022 | Baltimore Ravens | 6 | 15 | 285 | 19 | 75 | 2 | 7 | 46.7 | 5 | 2 |
| 2021 | Baltimore Ravens | 12 | 46 | 515 | 11.2 | 36 | 1 | 29 | 63 | 8 | 0 |
| TOTAL | 57 | 149 | 2043 | 13.7 | 75 | 14 | 98 | 65.8 | 28 | 6 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Baltimore Ravens | 6 | ||||||||||
| 2024 | Baltimore Ravens | 17 | ||||||||||
| 2023 | Baltimore Ravens | 16 | 1 | 18 | 18 | 18 | 0 | 1 | 100 | 0 | 0 | 0 |
| 2022 | Baltimore Ravens | 6 | ||||||||||
| 2021 | Baltimore Ravens | 12 | ||||||||||
| TOTAL | 57 | 1 | 18 | 18 | 18 | 0 | 1 | 100 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Baltimore Ravens | 6 | 0 | |||||
| 2024 | Baltimore Ravens | 17 | 0 | |||||
| 2023 | Baltimore Ravens | 16 | 0 | |||||
| 2022 | Baltimore Ravens | 6 | 1 | 1 | 0 | |||
| 2021 | Baltimore Ravens | 12 | 0 | 0 | 1 | |||
| TOTAL | 57 | 1 | 1 | 0 | 1 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Baltimore Ravens | 6 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2024 | Baltimore Ravens | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2023 | Baltimore Ravens | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2022 | Baltimore Ravens | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2021 | Baltimore Ravens | 12 | |||||||||||
| TOTAL | 57 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |