
Rashod Bateman
WR
#7
Experience: 5 years
Height: 6-1
Age: 25
Weight: 193 lbs
College: Minnesota
2025 SEASON
-
REC4
-
YDS25
-
AVG6.25
-
TDS0
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 49-20 - by Yard Line | 2 | 2 | 15 | 7.5 | 10 | 0 | 1 | 50 | 0 | 0 |
Own 1-20 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 1 | 2 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 2 | 4 | 25 | 6.2 | 10 | 0 | 1 | 25 | 0 | 0 |
Last Two Minutes of Half | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 1 | 2 | 15 | 7.5 | 10 | 0 | 1 | 50 | 0 | 0 |
Road Games | 1 | 2 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 15+ | 1 | 2 | 15 | 7.5 | 10 | 0 | 1 | 50 | 0 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 2 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Tied | 2 | 2 | 15 | 7.5 | 10 | 0 | 1 | 50 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 1 | 2 | 15 | 7.5 | 10 | 0 | 1 | 50 | 0 | 0 |
2nd Quarter | 2 | 2 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 2 | 4 | 25 | 6.2 | 10 | 0 | 1 | 25 | 0 | 0 |