
Rashod Bateman
WR
#7
Experience: 5 years
Height: 6-1
Age: 25
Weight: 193 lbs
College: Minnesota
2025 SEASON
-
REC11
-
YDS120
-
AVG10.91
-
TDS1
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 1 | 1 | 3 | 3 | 3 | 1 | 1 | 100 | 0 | 0 |
Opp 49-20 - by Yard Line | 4 | 6 | 63 | 10.5 | 16 | 0 | 4 | 66.7 | 0 | 0 |
Own 1-20 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 4 | 4 | 54 | 13.5 | 24 | 0 | 2 | 50 | 2 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 5 | 7 | 46 | 6.6 | 10 | 1 | 3 | 42.9 | 0 | 0 |
Last Two Minutes of Half | 2 | 2 | 17 | 8.5 | 14 | 1 | 2 | 100 | 0 | 0 |
2nd Half | 4 | 4 | 74 | 18.5 | 24 | 0 | 4 | 100 | 2 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 4 | 8 | 86 | 10.8 | 20 | 1 | 6 | 75 | 1 | 0 |
Road Games | 2 | 3 | 34 | 11.3 | 24 | 0 | 1 | 33.3 | 1 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 15+ | 1 | 2 | 15 | 7.5 | 10 | 0 | 1 | 50 | 0 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 2 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 4 | 7 | 92 | 13.1 | 24 | 1 | 6 | 85.7 | 2 | 0 |
Behind by 1-8 Points | 3 | 5 | 54 | 10.8 | 20 | 1 | 4 | 80 | 1 | 0 |
Behind by 9-16 Points | 1 | 1 | 14 | 14 | 14 | 0 | 1 | 100 | 0 | 0 |
Tied | 6 | 3 | 23 | 7.7 | 10 | 0 | 1 | 33.3 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 2 | 3 | 23 | 7.7 | 10 | 0 | 1 | 33.3 | 0 | 0 |
4th Quarter | 3 | 3 | 50 | 16.7 | 20 | 0 | 3 | 100 | 1 | 0 |
4th Quarter within 7 | 1 | 2 | 36 | 18 | 20 | 0 | 2 | 100 | 1 | 0 |
2nd Quarter | 4 | 4 | 23 | 5.8 | 10 | 1 | 2 | 50 | 0 | 0 |
3rd Quarter | 3 | 1 | 24 | 24 | 24 | 0 | 1 | 100 | 1 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 1 | 1 | 24 | 24 | 24 | 0 | 1 | 100 | 1 | 0 |
Turf | 5 | 10 | 96 | 9.6 | 20 | 1 | 6 | 60 | 1 | 0 |