
Rashod Bateman
WR
#7
Experience: 5 years
Height: 6-1
Age: 25
Weight: 193 lbs
College: Minnesota
2025 SEASON
-
REC15
-
YDS184
-
AVG12.27
-
TDS2
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 3 | 2 | 12 | 6 | 9 | 2 | 2 | 100 | 0 | 0 |
| Opp 49-20 - by Yard Line | 5 | 7 | 78 | 11.1 | 16 | 0 | 4 | 57.1 | 0 | 0 |
| Own 1-20 - by Yard Line | 2 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Own 21-50 - by Yard Line | 6 | 5 | 90 | 18 | 36 | 0 | 3 | 60 | 3 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 7 | 9 | 65 | 7.2 | 15 | 1 | 3 | 33.3 | 0 | 0 |
| Last Two Minutes of Half | 3 | 3 | 21 | 7 | 14 | 1 | 2 | 66.7 | 0 | 0 |
| 2nd Half | 6 | 6 | 119 | 19.8 | 36 | 1 | 6 | 100 | 3 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 5 | 10 | 137 | 13.7 | 36 | 1 | 7 | 70 | 2 | 0 |
| Road Games | 3 | 5 | 47 | 9.4 | 24 | 1 | 2 | 40 | 1 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 15+ | 2 | 4 | 28 | 7 | 10 | 1 | 2 | 50 | 0 | 0 |
| Margin 8-14 | 1 | 2 | 51 | 25.5 | 36 | 0 | 1 | 50 | 1 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 4 | 4 | 54 | 13.5 | 36 | 1 | 2 | 50 | 1 | 0 |
| Ahead by 1-8 Points | 3 | 3 | 45 | 15 | 36 | 0 | 1 | 33.3 | 1 | 0 |
| Ahead by 9-16 Points | 2 | 1 | 9 | 9 | 9 | 1 | 1 | 100 | 0 | 0 |
| Behind | 6 | 8 | 107 | 13.4 | 24 | 1 | 6 | 75 | 2 | 0 |
| Behind by 1-8 Points | 5 | 6 | 69 | 11.5 | 20 | 1 | 4 | 66.7 | 1 | 0 |
| Behind by 9-16 Points | 1 | 1 | 14 | 14 | 14 | 0 | 1 | 100 | 0 | 0 |
| Tied | 8 | 3 | 23 | 7.7 | 10 | 0 | 1 | 33.3 | 0 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 3 | 3 | 23 | 7.7 | 10 | 0 | 1 | 33.3 | 0 | 0 |
| 4th Quarter | 4 | 3 | 50 | 16.7 | 20 | 0 | 3 | 100 | 1 | 0 |
| 4th Quarter within 7 | 2 | 2 | 36 | 18 | 20 | 0 | 2 | 100 | 1 | 0 |
| 2nd Quarter | 6 | 6 | 42 | 7 | 15 | 1 | 2 | 33.3 | 0 | 0 |
| 3rd Quarter | 5 | 3 | 69 | 23 | 36 | 1 | 3 | 100 | 2 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 2 | 3 | 37 | 12.3 | 24 | 1 | 2 | 66.7 | 1 | 0 |
| Turf | 6 | 12 | 147 | 12.2 | 36 | 1 | 7 | 58.3 | 2 | 0 |