
Rashod Bateman
WR
#7
Experience: 5 years
Height: 6-1
Age: 26
Weight: 193 lbs
College: Minnesota
2025 SEASON
-
REC18
-
YDS217
-
AVG12.06
-
TDS2
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 5 | 63 | 12.6 | 20 | 1 | 5 | 100 | 1 | 0 |
| Other Days (not Mon or Sun) | 2 | 2 | 13 | 6.5 | 9 | 1 | 1 | 50 | 0 | 0 |
| Sundays | 8 | 11 | 141 | 12.8 | 36 | 0 | 6 | 54.6 | 2 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 1 | 2 | 23 | 11.5 | 18 | 0 | 2 | 100 | 0 | 0 |
| November | 2 | 1 | 10 | 10 | 10 | 0 | 1 | 100 | 0 | 0 |
| October | 4 | 5 | 72 | 14.4 | 36 | 1 | 2 | 40 | 1 | 0 |
| September | 4 | 10 | 112 | 11.2 | 24 | 1 | 7 | 70 | 2 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 7 | 9 | 85 | 9.4 | 24 | 1 | 5 | 55.6 | 1 | 0 |
| vs NFC Teams | 4 | 9 | 132 | 14.7 | 36 | 1 | 7 | 77.8 | 2 | 0 |
| Outside Own Division | 8 | 14 | 179 | 12.8 | 36 | 2 | 9 | 64.3 | 3 | 0 |
| vs Own Division | 3 | 4 | 38 | 9.5 | 18 | 0 | 3 | 75 | 0 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo Bills | 1 | 2 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Chicago Bears | 1 | 2 | 51 | 25.5 | 36 | 0 | 1 | 50 | 1 | 0 |
| Cincinnati Bengals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cleveland Browns | 1 | 2 | 15 | 7.5 | 10 | 0 | 1 | 50 | 0 | 0 |
| Detroit Lions | 1 | 5 | 63 | 12.6 | 20 | 1 | 5 | 100 | 1 | 0 |
| Houston Texans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kansas City Chiefs | 1 | 1 | 24 | 24 | 24 | 0 | 1 | 100 | 1 | 0 |
| Los Angeles Rams | 1 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| Miami Dolphins | 1 | 2 | 13 | 6.5 | 9 | 1 | 1 | 50 | 0 | 0 |
| Minnesota Vikings | 1 | 1 | 10 | 10 | 10 | 0 | 1 | 100 | 0 | 0 |
| New York Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh Steelers | 1 | 2 | 23 | 11.5 | 18 | 0 | 2 | 100 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 7 | 11 | 128 | 11.6 | 24 | 1 | 8 | 72.7 | 2 | 0 |
| Wins | 4 | 7 | 89 | 12.7 | 36 | 1 | 4 | 57.1 | 1 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Huntington Bank Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GEHA Field at Arrowhead Stadium | 1 | 1 | 24 | 24 | 24 | 0 | 1 | 100 | 1 | 0 |
| U.S. Bank Stadium | 1 | 1 | 10 | 10 | 10 | 0 | 1 | 100 | 0 | 0 |
| Hard Rock Stadium | 1 | 2 | 13 | 6.5 | 9 | 1 | 1 | 50 | 0 | 0 |
| M&T Bank Stadium | 7 | 12 | 160 | 13.3 | 36 | 1 | 9 | 75 | 2 | 0 |
| Highmark Stadium | 1 | 2 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |