
Rashod Bateman
WR
#7
Experience: 6 years
Height: 6-1
Age: 26
Weight: 193 lbs
College: Minnesota
2025 SEASON
-
REC19
-
YDS224
-
AVG11.79
-
TDS2
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 3 | 1 | 10 | 10 | 10 | 1 | 1 | 100 | 0 | 0 |
| Opp 49-20 - by Yard Line | 12 | 13 | 118 | 9.1 | 18 | 0 | 8 | 61.5 | 0 | 0 |
| Own 1-20 - by Yard Line | 2 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
| Own 21-50 - by Yard Line | 14 | 17 | 230 | 13.5 | 29 | 0 | 11 | 64.7 | 2 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 15 | 25 | 292 | 11.7 | 29 | 1 | 16 | 64 | 2 | 0 |
| Last Two Minutes of Half | 8 | 4 | 41 | 10.2 | 14 | 1 | 3 | 75 | 0 | 0 |
| 2nd Half | 13 | 7 | 75 | 10.7 | 18 | 0 | 4 | 57.1 | 0 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 9 | 18 | 218 | 12.1 | 20 | 1 | 13 | 72.2 | 1 | 0 |
| Road Games | 7 | 14 | 149 | 10.6 | 29 | 0 | 7 | 50 | 1 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 3 | 7 | 76 | 10.9 | 29 | 0 | 4 | 57.1 | 1 | 0 |
| Margin 15+ | 5 | 15 | 192 | 12.8 | 20 | 0 | 10 | 66.7 | 1 | 0 |
| Margin 8-14 | 4 | 6 | 60 | 10 | 14 | 1 | 4 | 66.7 | 0 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 13 | 16 | 177 | 11.1 | 20 | 1 | 11 | 68.8 | 1 | 0 |
| Ahead by 1-8 Points | 9 | 10 | 120 | 12 | 20 | 1 | 8 | 80 | 1 | 0 |
| Ahead by 9-16 Points | 8 | 5 | 42 | 8.4 | 15 | 0 | 2 | 40 | 0 | 0 |
| Behind | 6 | 7 | 107 | 15.3 | 29 | 0 | 7 | 100 | 1 | 0 |
| Behind by 1-8 Points | 6 | 7 | 107 | 15.3 | 29 | 0 | 7 | 100 | 1 | 0 |
| Tied | 16 | 9 | 83 | 9.2 | 18 | 0 | 2 | 22.2 | 0 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 13 | 14 | 180 | 12.9 | 29 | 0 | 9 | 64.3 | 2 | 0 |
| 4th Quarter | 8 | 3 | 31 | 10.3 | 15 | 0 | 2 | 66.7 | 0 | 0 |
| 4th Quarter within 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Quarter | 11 | 11 | 112 | 10.2 | 14 | 1 | 7 | 63.6 | 0 | 0 |
| 3rd Quarter | 7 | 4 | 44 | 11 | 18 | 0 | 2 | 50 | 0 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 5 | 9 | 110 | 12.2 | 29 | 0 | 4 | 44.4 | 1 | 0 |
| Turf | 11 | 23 | 257 | 11.2 | 20 | 1 | 16 | 69.6 | 1 | 0 |