
Roquan Smith
ILB
#18
Experience: 6 years
Height: 6-1
Age: 25
Weight: 236 lbs
College: Georgia
2022 SEASON
- Solo84
- SCK4.5
- FF0
- INT3
Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mondays | 2 | 17 | 10 | 7 | 1 | 0 | 1 | 1 | 0 | 4 | 4 | 4 |
Other Days (not Mon or Sun) | 3 | 31 | 16 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 12 | 102 | 58 | 44 | 2.5 | 0 | 5 | 2 | 0 | 37 | 37 | 37 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 4 | 35 | 16 | 19 | 1 | 0 | 2 | 1 | 0 | 19 | 19 | 19 |
January | 2 | 20 | 11 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
November | 3 | 20 | 13 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 5 | 43 | 30 | 13 | 2 | 0 | 1 | 1 | 0 | 4 | 4 | 4 |
September | 3 | 32 | 14 | 18 | 0.5 | 0 | 2 | 1 | 0 | 18 | 18 | 18 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 8 | 78 | 40 | 38 | 2 | 0 | 5 | 3 | 0 | 41 | 30 | 37 |
vs NFC Teams | 9 | 72 | 44 | 28 | 2.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 11 | 103 | 62 | 41 | 3.5 | 0 | 3 | 2 | 0 | 22 | 11 | 18 |
vs Own Division | 6 | 47 | 22 | 25 | 1 | 0 | 3 | 1 | 0 | 19 | 19 | 19 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 12 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carolina Panthers | 1 | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals | 1 | 13 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns | 1 | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denver Broncos | 1 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacksonville Jaguars | 1 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Orleans Saints | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers | 2 | 11 | 4 | 7 | 1 | 0 | 3 | 1 | 0 | 19 | 19 | 19 |
Dallas Cowboys | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green Bay Packers | 1 | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston Texans | 1 | 15 | 5 | 10 | 0 | 0 | 1 | 1 | 0 | 18 | 18 | 18 |
Minnesota Vikings | 1 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New England Patriots | 1 | 12 | 8 | 4 | 1 | 0 | 1 | 1 | 0 | 4 | 4 | 4 |
New York Giants | 1 | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Francisco 49ers | 1 | 9 | 7 | 2 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Washington Commanders | 1 | 10 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 9 | 76 | 44 | 32 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wins | 8 | 74 | 40 | 34 | 3.5 | 0 | 5 | 3 | 0 | 41 | 30 | 37 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FirstEnergy Stadium | 1 | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TIAA Bank Field | 1 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caesars Superdome | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paycor Stadium | 1 | 13 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M&T Bank Stadium | 4 | 36 | 18 | 18 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Acrisure Stadium | 1 | 4 | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 19 | 19 | 19 |
Gillette Stadium | 1 | 12 | 8 | 4 | 1 | 0 | 1 | 1 | 0 | 4 | 4 | 4 |
U.S. Bank Stadium | 1 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lambeau Field | 1 | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MetLife Stadium | 1 | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soldier Field | 3 | 34 | 19 | 15 | 1.5 | 0 | 2 | 1 | 0 | 18 | 18 | 18 |
AT&T Stadium | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |