
Adisa Isaac
OLB
#50
Experience: 3 years
Height: 6-4
Weight: 253 lbs
College: Penn State
2026 SEASON
- Solo1
- SCK0
- FF0
- INT--

Media Guide Bio

Weekly Bio Update
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Bengals | L 13 - 35 | ||||||||||||||
| 8 | @Bills | L 10 - 36 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 9 | Jaguars | L 10 - 33 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Baltimore Ravens | 4 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | ||||||
| 2026 | Baltimore Ravens | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| TOTAL | 6 | 0 | 3 | 3 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |







































