
Cam Jurgens
C
#64
Experience: 5 years
Height: 6-3
Age: 27
Weight: 303 lbs
College: Nebraska
Recent Games
| WK | OPP | RESULT | G | GS |
|---|---|---|---|---|
| 1 | Commanders | W 24 - 22 | 1 | 1 |
| 2 | @Titans | W 24 - 20 | 1 | 1 |
| 3 | @Bears | L 7 - 27 | 1 | 1 |
| 4 | Rams | L 20 - 24 | 1 | 1 |
| 5 | @Falcons | W 30 - 23 | 0 | 0 |
| 6 | @Browns | L 10 - 13 | 0 | 0 |
| 7 | Bengals | L 13 - 35 | 1 | 1 |
| 8 | @Bills | L 10 - 36 | 1 | 1 |
| 9 | Jaguars | L 10 - 33 | 1 | 1 |
| 10 | Chargers | L 20 - 23 | 1 | 1 |
Career Stats
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 2022 | Philadelphia Eagles | 17 | 0 |
| 2023 | Philadelphia Eagles | 11 | 11 |
| 2024 | Philadelphia Eagles | 16 | 16 |
| 2025 | Philadelphia Eagles | 14 | 14 |
| 2026 | Baltimore Ravens | 1 | 1 |
| 2026 | Philadelphia Eagles | 4 | 4 |
| TOTAL | 63 | 46 |




