
Jay Higgins
ILB
#49
Experience: R
Height: 6-0
Age: 23
Weight: 230 lbs
College: Iowa
2025 SEASON
-
Solo3
-
SCK0
-
FF1
-
INT--


Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Bills | L 40 - 41 | ||||||||||||||
| 2 | Browns | W 41 - 17 | ||||||||||||||
| 3 | Lions | L 30 - 38 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 4 | @Chiefs | L 20 - 37 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 5 | Texans | L 10 - 44 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 6 | Rams | L 3 - 17 | ||||||||||||||
| 8 | Bears | W 30 - 16 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | ||||||
| 9 | @Dolphins | W 28 - 6 | ||||||||||||||
| 10 | @Vikings | W 27 - 19 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Baltimore Ravens | 9 | 0 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 1 | ||||||
| TOTAL | 9 | 0 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |














