
K'Von Wallace
S
#25
Experience: 6 years
Height: 5-11
Age: 29
Weight: 205 lbs
College: Clemson
2026 SEASON
- Solo13
- SCK0
- FF1
- INT--

Media Guide Bio

Weekly Bio Update
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | @Cowboys | W 34 - 31 | ||||||||||||||
| 4 | Titans | W 24 - 18 | ||||||||||||||
| 5 | @Falcons | W 30 - 23 | ||||||||||||||
| 6 | @Browns | L 10 - 13 | ||||||||||||||
| 7 | Bengals | L 13 - 35 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | ||||||
| 8 | @Bills | L 10 - 36 | 5 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | ||||||
| 9 | Jaguars | L 10 - 33 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Philadelphia Eagles | 15 | 3 | 15 | 6 | 21 | 14 | 0 | 0 | 0 | 0 | 1 | |||||
| 2021 | Philadelphia Eagles | 13 | 3 | 12 | 3 | 15 | 10 | 0 | 0 | 0 | 0 | ||||||
| 2022 | Philadelphia Eagles | 17 | 1 | 21 | 7 | 28 | 20 | 0 | 0 | 2 | 0 | ||||||
| 2023 | Arizona Cardinals | 7 | 5 | 26 | 17 | 43 | 19 | 0 | 0 | 4 | 1 | 2 | 2 | 2 | 0 | 0 | |
| 2023 | Tennessee Titans | 10 | 7 | 36 | 10 | 46 | 29 | 0 | 0 | 2 | 0 | ||||||
| 2024 | Seattle Seahawks | 9 | 0 | 9 | 6 | 15 | 8 | 0 | 0 | 0 | 1 | ||||||
| 2025 | Houston Texans | 3 | 1 | 7 | 2 | 9 | 6 | 0 | 0 | 0 | 0 | ||||||
| 2026 | Baltimore Ravens | 5 | 1 | 13 | 1 | 14 | 13 | 0 | 0 | 0 | 1 | ||||||
| TOTAL | 79 | 21 | 139 | 52 | 191 | 119 | 0 | 0 | 8 | 1 | 2 | 2 | 2 | 0 | 2 | 1 |



