
Lamar Jackson
QB
#8
Experience: 6 years
Height: 6-2
Age: 26
Weight: 230 lbs
College: Louisville
2022 SEASON
- TDS17
- INT7
- YDS2242
- RTG91.07
Preseason
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/27/2022 | Commanders | W 17 - 15 | |||||||||||||||
2 | 08/22/2022 | @Cardinals | W 24 - 17 | |||||||||||||||
1 | 08/11/2022 | Titans | W 23 - 10 |
Regular Season
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/08/2023 | @Bengals | L 16 - 27 | |||||||||||||||
17 | 01/02/2023 | Steelers | L 13 - 16 | |||||||||||||||
16 | 12/24/2022 | Falcons | W 17 - 9 | |||||||||||||||
15 | 12/17/2022 | @Browns | L 3 - 13 | |||||||||||||||
14 | 12/11/2022 | @Steelers | W 16 - 14 | |||||||||||||||
13 | 12/04/2022 | Broncos | W 10 - 9 | 3 | 4 | 11 | 2.8 | 0 | 0 | 2 | 10 | 77.1 | 1 | 9 | 9 | 0 | ||
12 | 11/27/2022 | @Jaguars | L 27 - 28 | 16 | 32 | 254 | 7.9 | 1 | 0 | 1 | 1 | 87.2 | 14 | 89 | 6.4 | 0 | 1 | 1 |
11 | 11/20/2022 | Panthers | W 13 - 3 | 24 | 33 | 209 | 6.3 | 0 | 1 | 3 | 16 | 76.4 | 11 | 31 | 2.8 | 1 | ||
9 | 11/08/2022 | @Saints | W 27 - 13 | 12 | 22 | 133 | 6 | 1 | 0 | 3 | 2 | 87.9 | 11 | 82 | 7.4 | 0 | 1 | 0 |
8 | 10/28/2022 | @Buccaneers | W 27 - 22 | 27 | 38 | 238 | 6.3 | 2 | 0 | 3 | 16 | 104.9 | 9 | 43 | 4.8 | 0 | ||
7 | 10/23/2022 | Browns | W 23 - 20 | 9 | 16 | 120 | 7.5 | 0 | 0 | 3 | 26 | 80.2 | 10 | 59 | 5.9 | 0 | ||
6 | 10/16/2022 | @Giants | L 20 - 24 | 17 | 32 | 210 | 6.6 | 1 | 1 | 2 | 15 | 71.1 | 7 | 77 | 11 | 0 | 2 | 1 |
5 | 10/10/2022 | Bengals | W 19 - 17 | 19 | 32 | 174 | 5.4 | 1 | 1 | 1 | 4 | 71.6 | 12 | 58 | 4.8 | 0 | ||
4 | 10/02/2022 | Bills | L 20 - 23 | 20 | 29 | 144 | 5 | 1 | 2 | 2 | 10 | 63 | 11 | 73 | 6.6 | 0 | ||
3 | 09/25/2022 | @Patriots | W 37 - 26 | 18 | 29 | 218 | 7.5 | 4 | 1 | 4 | 12 | 110.3 | 11 | 107 | 9.7 | 1 | ||
2 | 09/18/2022 | Dolphins | L 38 - 42 | 21 | 29 | 318 | 11 | 3 | 0 | 0 | 0 | 142.6 | 9 | 119 | 13.2 | 1 | 1 | 0 |
1 | 09/11/2022 | @Jets | W 24 - 9 | 17 | 30 | 213 | 7.1 | 3 | 1 | 2 | 2 | 98.3 | 6 | 17 | 2.8 | 0 |
Post Season
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01/16/2023 | @Bengals | L 17 - 24 |