
Lamar Jackson
QB
#8
Experience: 8 years
Height: 6-2
Age: 28
Weight: 205 lbs
College: Louisville
2024 SEASON
-
TDS41
-
INT4
-
YDS4172
-
RTG119.63
Preseason
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 08/30/2018 | Redskins | W 30 - 20 | 9 | 15 | 109 | 7.3 | 0 | 0 | 1 | 3 | 82.4 | 3 | 25 | 8.3 | 1 | ||
3 | 08/25/2018 | @Dolphins | W 27 - 10 | 7 | 10 | 98 | 9.8 | 1 | 0 | 1 | 1 | 134.6 | 3 | 39 | 13 | 1 | ||
2 | 08/21/2018 | @Colts | W 20 - 19 | 7 | 15 | 49 | 3.3 | 1 | 0 | 1 | 9 | 76.8 | 4 | 26 | 6.5 | 0 | ||
1 | 08/09/2018 | Rams | W 33 - 7 | 7 | 18 | 119 | 6.6 | 0 | 0 | 2 | 6 | 62 | 5 | 21 | 4.2 | 1 | ||
0 | 08/03/2018 | Bears | W 17 - 16 | 4 | 10 | 33 | 3.3 | 1 | 1 | 3 | 18 | 42.9 | 8 | 25 | 3.1 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 12/30/2018 | Browns | W 26 - 24 | 14 | 24 | 179 | 7.5 | 0 | 0 | 2 | 12 | 81.8 | 20 | 90 | 4.5 | 2 | 2 | 1 |
16 | 12/23/2018 | @Chargers | W 22 - 10 | 12 | 22 | 204 | 9.3 | 1 | 0 | 3 | 2 | 101.3 | 13 | 39 | 3 | 0 | 1 | 0 |
15 | 12/16/2018 | Buccaneers | W 20 - 12 | 14 | 23 | 131 | 5.7 | 1 | 0 | 2 | 3 | 91 | 18 | 95 | 5.3 | 0 | 1 | 1 |
14 | 12/09/2018 | @Chiefs | L 24 - 27 | 13 | 24 | 147 | 6.1 | 2 | 0 | 2 | 20 | 100.5 | 14 | 67 | 4.8 | 0 | 1 | 1 |
13 | 12/02/2018 | @Falcons | W 26 - 16 | 12 | 21 | 125 | 6 | 0 | 0 | 2 | 8 | 74.5 | 17 | 75 | 4.4 | 1 | 3 | 1 |
12 | 11/25/2018 | Raiders | W 34 - 17 | 14 | 25 | 178 | 7.1 | 1 | 2 | 1 | 4 | 58.4 | 11 | 71 | 6.4 | 1 | 1 | 0 |
11 | 11/18/2018 | Bengals | W 24 - 21 | 13 | 19 | 150 | 7.9 | 0 | 1 | 3 | 14 | 70.1 | 26 | 119 | 4.6 | 0 | 1 | 0 |
9 | 11/04/2018 | Steelers | L 16 - 23 | 1 | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 116.7 | 5 | 10 | 2 | 0 | 1 | 0 |
8 | 10/28/2018 | @Panthers | L 21 - 36 | 4 | 5 | 46 | 9.2 | 1 | 0 | 0 | 0 | 144.6 | 3 | 26 | 8.7 | 0 | ||
7 | 10/21/2018 | Saints | L 23 - 24 | 1 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 87.5 | 3 | 9 | 3 | 1 | ||
6 | 10/14/2018 | @Titans | W 21 - 0 | 1 | 22 | 22 | 0 | |||||||||||
5 | 10/07/2018 | @Browns | L 9 - 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | 3 | 10 | 3.3 | 0 | ||
4 | 10/01/2018 | @Steelers | W 26 - 14 | 4 | 17 | 4.2 | 0 | |||||||||||
3 | 09/23/2018 | Broncos | W 27 - 14 | |||||||||||||||
2 | 09/14/2018 | @Bengals | L 23 - 34 | 2 | 6 | 3 | 0 | |||||||||||
1 | 09/09/2018 | Bills | W 47 - 3 | 1 | 4 | 24 | 6 | 0 | 0 | 1 | 8 | 52.1 | 7 | 39 | 5.6 | 0 | 1 | 0 |
Post Season
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01/06/2019 | Chargers | L 17 - 23 | 14 | 29 | 194 | 6.7 | 2 | 1 | 7 | 55 | 78.8 | 9 | 54 | 6 | 0 | 3 | 1 |