2023 SEASON
-
TDS13
-
INT5
-
YDS2618
-
RTG98.37
Passing
Attempts
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 12 | 119 | 79 | 66.4 | 897 | 7.5 | 40 | 7 | 3 | 42 | 35.3 | 13 | 0 | 0 | 97.9 |
Attempts 1-Through-10 | 12 | 120 | 91 | 75.8 | 1046 | 8.7 | 46 | 3 | 1 | 47 | 39.2 | 15 | 0 | 0 | 106.5 |
Attempts 21-Through-30 | 11 | 81 | 49 | 60.5 | 597 | 7.4 | 80 | 2 | 0 | 21 | 25.9 | 9 | 0 | 0 | 91.4 |
Attempts 31+ | 4 | 14 | 9 | 64.3 | 78 | 5.6 | 19 | 1 | 1 | 3 | 21.4 | 0 | 0 | 0 | 72.9 |
Field Position
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 12 | 41 | 29 | 70.7 | 169 | 4.1 | 18 | 11 | 2 | 15 | 36.6 | 0 | 2 | 10 | 97.5 |
Opp 49-20 - by Yard Line | 12 | 117 | 68 | 58.1 | 723 | 6.2 | 40 | 2 | 0 | 33 | 28.2 | 9 | 11 | 65 | 82 |
Own 1-20 - by Yard Line | 10 | 24 | 20 | 83.3 | 353 | 14.7 | 80 | 0 | 0 | 9 | 37.5 | 7 | 2 | 12 | 118.8 |
Own 21-50 - by Yard Line | 12 | 152 | 111 | 73 | 1373 | 9 | 52 | 0 | 3 | 56 | 36.8 | 21 | 14 | 79 | 92.4 |
Game Halves
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 12 | 201 | 141 | 70.2 | 1646 | 8.2 | 46 | 8 | 2 | 78 | 38.8 | 25 | 13 | 82 | 103.8 |
Last Two Minutes of Half | 11 | 48 | 27 | 56.2 | 373 | 7.8 | 43 | 2 | 1 | 19 | 39.6 | 5 | 7 | 55 | 86.6 |
2nd Half | 12 | 128 | 86 | 67.2 | 965 | 7.5 | 80 | 5 | 3 | 35 | 27.3 | 12 | 16 | 84 | 92.7 |
Home vs Road
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 6 | 155 | 110 | 71 | 1402 | 9 | 80 | 6 | 3 | 56 | 36.1 | 22 | 15 | 85 | 103.8 |
Road Games | 6 | 179 | 118 | 65.9 | 1216 | 6.8 | 52 | 7 | 2 | 57 | 31.8 | 15 | 14 | 81 | 93.7 |
Margin of Victory
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 60 | 42 | 70 | 394 | 6.6 | 52 | 3 | 0 | 20 | 33.3 | 4 | 4 | 19 | 104.4 |
Margin 15+ | 4 | 94 | 74 | 78.7 | 899 | 9.6 | 80 | 5 | 1 | 39 | 41.5 | 14 | 8 | 43 | 119.8 |
Margin 8-14 | 3 | 88 | 55 | 62.5 | 664 | 7.6 | 51 | 4 | 1 | 27 | 30.7 | 10 | 6 | 31 | 96 |
Point Differential
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 12 | 211 | 137 | 64.9 | 1646 | 7.8 | 80 | 10 | 4 | 71 | 33.6 | 27 | 21 | 118 | 96.6 |
Ahead by 1-8 Points | 12 | 130 | 83 | 63.8 | 958 | 7.4 | 52 | 6 | 3 | 42 | 32.3 | 15 | 14 | 90 | 91.8 |
Ahead by 9-16 Points | 11 | 56 | 34 | 60.7 | 440 | 7.9 | 51 | 2 | 1 | 20 | 35.7 | 9 | 6 | 21 | 89.9 |
Behind | 5 | 39 | 31 | 79.5 | 324 | 8.3 | 37 | 3 | 0 | 12 | 30.8 | 3 | 4 | 21 | 126.9 |
Behind by 1-8 Points | 5 | 39 | 31 | 79.5 | 324 | 8.3 | 37 | 3 | 0 | 12 | 30.8 | 3 | 4 | 21 | 126.9 |
Tied | 12 | 84 | 60 | 71.4 | 648 | 7.7 | 46 | 0 | 1 | 30 | 35.7 | 7 | 4 | 27 | 88.8 |
Quarters
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 12 | 93 | 71 | 76.3 | 825 | 8.9 | 46 | 2 | 1 | 37 | 39.8 | 13 | 4 | 26 | 105.4 |
4th Quarter | 11 | 50 | 33 | 66 | 369 | 7.4 | 51 | 2 | 2 | 14 | 28 | 4 | 7 | 34 | 84.5 |
4th Quarter within 7 | 7 | 35 | 22 | 62.9 | 232 | 6.6 | 38 | 1 | 2 | 8 | 22.9 | 2 | 4 | 28 | 67.8 |
Overtime | 1 | 5 | 1 | 20 | 7 | 1.4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
2nd Quarter | 12 | 108 | 70 | 64.8 | 821 | 7.6 | 43 | 6 | 1 | 41 | 38 | 12 | 9 | 56 | 102.4 |
3rd Quarter | 12 | 78 | 53 | 68 | 596 | 7.6 | 80 | 3 | 1 | 21 | 26.9 | 8 | 9 | 50 | 98 |
Stadium Surfaces
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass | 4 | 114 | 76 | 66.7 | 802 | 7 | 43 | 4 | 2 | 36 | 31.6 | 12 | 12 | 68 | 91.3 |
Turf | 8 | 220 | 152 | 69.1 | 1816 | 8.2 | 80 | 9 | 3 | 77 | 35 | 25 | 17 | 98 | 102 |
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 12 | 10 | 37 | 3.7 | 16 | 0 | 3 |
Attempts 1-Through-10 | 12 | 102 | 537 | 5.3 | 26 | 5 | 33 |
Attempts 21-Through-30 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 31+ | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 12 | 27 | 110 | 4.1 | 10 | 5 | 9 |
Opp 49-20 - by Yard Line | 12 | 40 | 169 | 4.2 | 13 | 0 | 12 |
Own 1-20 - by Yard Line | 10 | 8 | 48 | 6 | 13 | 0 | 2 |
Own 21-50 - by Yard Line | 12 | 37 | 247 | 6.7 | 26 | 0 | 13 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 12 | 63 | 330 | 5.2 | 26 | 4 | 20 |
Last Two Minutes of Half | 11 | 20 | 53 | 2.6 | 11 | 0 | 1 |
2nd Half | 12 | 49 | 244 | 5 | 16 | 1 | 16 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 6 | 56 | 330 | 5.9 | 23 | 3 | 22 |
Road Games | 6 | 56 | 244 | 4.4 | 26 | 2 | 14 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 17 | 71 | 4.2 | 13 | 0 | 4 |
Margin 15+ | 4 | 34 | 161 | 4.7 | 23 | 3 | 14 |
Margin 8-14 | 3 | 33 | 155 | 4.7 | 12 | 0 | 8 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 12 | 77 | 348 | 4.5 | 23 | 1 | 19 |
Ahead by 1-8 Points | 12 | 53 | 251 | 4.7 | 23 | 1 | 14 |
Ahead by 9-16 Points | 11 | 16 | 75 | 4.7 | 13 | 0 | 2 |
Behind | 5 | 9 | 68 | 7.6 | 16 | 1 | 5 |
Behind by 1-8 Points | 5 | 9 | 68 | 7.6 | 16 | 1 | 5 |
Tied | 12 | 26 | 158 | 6.1 | 26 | 3 | 12 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 12 | 24 | 147 | 6.1 | 26 | 3 | 11 |
4th Quarter | 11 | 31 | 139 | 4.5 | 16 | 0 | 7 |
4th Quarter within 7 | 7 | 23 | 93 | 4 | 16 | 0 | 5 |
Overtime | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 12 | 39 | 183 | 4.7 | 23 | 1 | 9 |
3rd Quarter | 12 | 18 | 105 | 5.8 | 13 | 1 | 9 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Grass | 4 | 33 | 151 | 4.6 | 26 | 2 | 10 |
Turf | 8 | 79 | 423 | 5.4 | 23 | 3 | 26 |
Fumbles
Field Position
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 12 | 1 | 0 | 0 | 1 | 0 | 0 |
Opp 49-20 - by Yard Line | 12 | 6 | 3 | 0 | 1 | 0 | 0 |
Own 1-20 - by Yard Line | 10 | 1 | 0 | 0 | 1 | 0 | 0 |
Own 21-50 - by Yard Line | 12 | 3 | 3 | 0 | 1 | 0 | 0 |
Game Halves
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
1st Half | 12 | 6 | 4 | 0 | 2 | 0 | 0 |
Last Two Minutes of Half | 11 | 2 | 1 | 0 | 0 | 0 | 0 |
2nd Half | 12 | 5 | 2 | 0 | 2 | 0 | 0 |
Home vs Road
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Home Games | 6 | 7 | 4 | 0 | 3 | 0 | 0 |
Road Games | 6 | 4 | 2 | 0 | 1 | 0 | 0 |
Margin of Victory
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 15+ | 4 | 7 | 4 | 0 | 2 | 0 | 0 |
Margin 8-14 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Ahead | 12 | 9 | 4 | 0 | 3 | 0 | 0 |
Ahead by 1-8 Points | 12 | 4 | 2 | 0 | 1 | 0 | 0 |
Ahead by 9-16 Points | 11 | 2 | 1 | 0 | 0 | 0 | 0 |
Behind | 5 | 1 | 1 | 0 | 1 | 0 | 0 |
Behind by 1-8 Points | 5 | 1 | 1 | 0 | 1 | 0 | 0 |
Tied | 12 | 1 | 1 | 0 | 0 | 0 | 0 |
Quarters
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
1st Quarter | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 11 | 1 | 1 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 7 | 1 | 1 | 0 | 0 | 0 | 0 |
Overtime | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 12 | 6 | 4 | 0 | 2 | 0 | 0 |
3rd Quarter | 12 | 4 | 1 | 0 | 2 | 0 | 0 |
Stadium Surfaces
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Grass | 4 | 3 | 2 | 0 | 1 | 0 | 0 |
Turf | 8 | 8 | 4 | 0 | 3 | 0 | 0 |
Defense
Field Position
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Road Games | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overtime | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turf | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |