2023 SEASON
-
TDS2
-
INT1
-
YDS406
-
RTG99.51
Passing
Attempts
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 2 | 20 | 15 | 75 | 181 | 9 | 29 | 0 | 0 | 9 | 45 | 2 | 0 | 0 | 102.3 |
Attempts 1-Through-10 | 2 | 20 | 14 | 70 | 115 | 5.8 | 21 | 0 | 1 | 6 | 30 | 1 | 0 | 0 | 63.5 |
Attempts 21-Through-30 | 2 | 12 | 9 | 75 | 87 | 7.2 | 52 | 1 | 0 | 4 | 33.3 | 2 | 0 | 0 | 122.6 |
Attempts 31+ | 1 | 3 | 3 | 100 | 23 | 7.7 | 17 | 1 | 0 | 1 | 33.3 | 0 | 0 | 0 | 138.2 |
Field Position
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 2 | 9 | 8 | 88.9 | 28 | 3.1 | 17 | 2 | 1 | 3 | 33.3 | 0 | 0 | 0 | 79.6 |
Opp 49-20 - by Yard Line | 2 | 24 | 16 | 66.7 | 180 | 7.5 | 29 | 0 | 0 | 9 | 37.5 | 2 | 0 | 0 | 88.9 |
Own 1-20 - by Yard Line | 1 | 2 | 1 | 50 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 56.2 |
Own 21-50 - by Yard Line | 2 | 20 | 16 | 80 | 194 | 9.7 | 52 | 0 | 0 | 8 | 40 | 3 | 3 | 7 | 107.1 |
Game Halves
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 2 | 35 | 23 | 65.7 | 201 | 5.7 | 21 | 0 | 1 | 11 | 31.4 | 1 | 1 | 7 | 68.9 |
Last Two Minutes of Half | 1 | 6 | 4 | 66.7 | 41 | 6.8 | 17 | 0 | 0 | 3 | 50 | 0 | 0 | 0 | 86.1 |
2nd Half | 2 | 20 | 18 | 90 | 205 | 10.2 | 52 | 2 | 0 | 9 | 45 | 4 | 3 | 7 | 142.7 |
Home vs Road
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 1 | 22 | 17 | 77.3 | 169 | 7.7 | 29 | 0 | 1 | 8 | 36.4 | 3 | 4 | 14 | 79.6 |
Road Games | 1 | 33 | 24 | 72.7 | 237 | 7.2 | 52 | 2 | 0 | 12 | 36.4 | 2 | 0 | 0 | 112.8 |
Margin of Victory
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 33 | 24 | 72.7 | 237 | 7.2 | 52 | 2 | 0 | 12 | 36.4 | 2 | 0 | 0 | 112.8 |
Margin 15+ | 1 | 22 | 17 | 77.3 | 169 | 7.7 | 29 | 0 | 1 | 8 | 36.4 | 3 | 4 | 14 | 79.6 |
Point Differential
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 2 | 30 | 21 | 70 | 230 | 7.7 | 52 | 2 | 0 | 11 | 36.7 | 4 | 3 | 7 | 114.6 |
Ahead by 1-8 Points | 2 | 23 | 15 | 65.2 | 187 | 8.1 | 52 | 2 | 0 | 8 | 34.8 | 3 | 0 | 0 | 119.3 |
Ahead by 9-16 Points | 2 | 7 | 6 | 85.7 | 43 | 6.1 | 29 | 0 | 0 | 3 | 42.9 | 1 | 3 | 7 | 92.3 |
Tied | 2 | 25 | 20 | 80 | 176 | 7 | 21 | 0 | 1 | 9 | 36 | 1 | 1 | 7 | 79.3 |
Quarters
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 2 | 17 | 13 | 76.5 | 107 | 6.3 | 21 | 0 | 1 | 6 | 35.3 | 1 | 1 | 7 | 67.5 |
4th Quarter | 2 | 9 | 8 | 88.9 | 80 | 8.9 | 29 | 1 | 0 | 3 | 33.3 | 2 | 2 | 6 | 140.7 |
4th Quarter within 7 | 1 | 4 | 3 | 75 | 45 | 11.2 | 20 | 1 | 0 | 1 | 25 | 1 | 0 | 0 | 151 |
2nd Quarter | 2 | 18 | 10 | 55.6 | 94 | 5.2 | 17 | 0 | 0 | 5 | 27.8 | 0 | 0 | 0 | 70.1 |
3rd Quarter | 2 | 11 | 10 | 90.9 | 125 | 11.4 | 52 | 1 | 0 | 6 | 54.6 | 2 | 1 | 1 | 144.3 |
Stadium Surfaces
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turf | 2 | 55 | 41 | 74.6 | 406 | 7.4 | 52 | 2 | 1 | 20 | 36.4 | 5 | 4 | 14 | 99.5 |
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
Attempts 1-Through-10 | 2 | 16 | 92 | 5.8 | 14 | 0 | 6 |
Attempts 21-Through-30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 31+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
Opp 49-20 - by Yard Line | 2 | 8 | 37 | 4.6 | 11 | 0 | 2 |
Own 1-20 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 2 | 9 | 54 | 6 | 14 | 0 | 4 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 2 | 11 | 64 | 5.8 | 14 | 0 | 4 |
Last Two Minutes of Half | 1 | 4 | 13 | 3.2 | 10 | 0 | 0 |
2nd Half | 2 | 7 | 28 | 4 | 12 | 0 | 2 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 1 | 6 | 38 | 6.3 | 14 | 0 | 3 |
Road Games | 1 | 12 | 54 | 4.5 | 12 | 0 | 3 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 12 | 54 | 4.5 | 12 | 0 | 3 |
Margin 15+ | 1 | 6 | 38 | 6.3 | 14 | 0 | 3 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 2 | 10 | 49 | 4.9 | 14 | 0 | 3 |
Ahead by 1-8 Points | 2 | 9 | 46 | 5.1 | 14 | 0 | 3 |
Ahead by 9-16 Points | 2 | 1 | 3 | 3 | 3 | 0 | 0 |
Tied | 2 | 8 | 43 | 5.4 | 11 | 0 | 3 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 2 | 4 | 23 | 5.8 | 11 | 0 | 2 |
4th Quarter | 2 | 5 | 17 | 3.4 | 12 | 0 | 1 |
4th Quarter within 7 | 1 | 5 | 17 | 3.4 | 12 | 0 | 1 |
2nd Quarter | 2 | 7 | 41 | 5.9 | 14 | 0 | 2 |
3rd Quarter | 2 | 2 | 11 | 5.5 | 8 | 0 | 1 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Turf | 2 | 18 | 92 | 5.1 | 14 | 0 | 6 |
Fumbles
Field Position
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Game Halves
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
1st Half | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Home vs Road
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Home Games | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Road Games | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 15+ | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Point Differential
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Ahead | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Tied | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
1st Quarter | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Turf | 2 | 2 | 1 | 0 | 0 | 0 | 0 |