
Mark Andrews
TE
#89
Experience: 8 years
Height: 6-5
Age: 30
Weight: 250 lbs
College: Oklahoma
2025 SEASON
-
REC26
-
YDS230
-
AVG8.85
-
TDS4
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Baltimore Ravens | 8 | 26 | 230 | 8.8 | 27 | 4 | 13 | 50 | 3 | 0 |
| 2024 | Baltimore Ravens | 17 | 55 | 673 | 12.2 | 67 | 11 | 39 | 70.9 | 6 | 1 |
| 2023 | Baltimore Ravens | 10 | 45 | 544 | 12.1 | 38 | 6 | 27 | 60 | 8 | 0 |
| 2022 | Baltimore Ravens | 15 | 73 | 847 | 11.6 | 36 | 5 | 48 | 65.8 | 7 | 0 |
| 2021 | Baltimore Ravens | 17 | 107 | 1361 | 12.7 | 43 | 9 | 75 | 70.1 | 20 | 2 |
| 2020 | Baltimore Ravens | 14 | 58 | 701 | 12.1 | 39 | 7 | 37 | 63.8 | 10 | 0 |
| 2019 | Baltimore Ravens | 15 | 64 | 852 | 13.3 | 51 | 10 | 44 | 68.8 | 16 | 1 |
| 2018 | Baltimore Ravens | 16 | 34 | 552 | 16.2 | 74 | 3 | 28 | 82.4 | 8 | 2 |
| TOTAL | 112 | 462 | 5760 | 12.5 | 74 | 55 | 311 | 67.3 | 78 | 6 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Baltimore Ravens | 8 | 6 | 8 | 1.3 | 2 | 0 | 4 | 66.7 | 0 | 0 | 0 |
| 2024 | Baltimore Ravens | 17 | 4 | 5 | 1.2 | 2 | 0 | 3 | 75 | 0 | 0 | 0 |
| 2023 | Baltimore Ravens | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Baltimore Ravens | 15 | 3 | 8 | 2.7 | 4 | 0 | 3 | 100 | 0 | 0 | 0 |
| 2021 | Baltimore Ravens | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | Baltimore Ravens | 14 | ||||||||||
| 2019 | Baltimore Ravens | 15 | ||||||||||
| 2018 | Baltimore Ravens | 16 | ||||||||||
| TOTAL | 112 | 15 | 21 | 1.4 | 4 | 0 | 10 | 66.7 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Baltimore Ravens | 8 | 1 | 0 | 0 | |||
| 2024 | Baltimore Ravens | 17 | ||||||
| 2023 | Baltimore Ravens | 10 | 1 | 0 | 1 | |||
| 2022 | Baltimore Ravens | 15 | 1 | 0 | ||||
| 2021 | Baltimore Ravens | 17 | 1 | 0 | 0 | 1 | ||
| 2020 | Baltimore Ravens | 14 | 2 | 0 | 0 | |||
| 2019 | Baltimore Ravens | 15 | 2 | 1 | 0 | 1 | ||
| 2018 | Baltimore Ravens | 16 | 0 | |||||
| TOTAL | 112 | 8 | 1 | 0 | 3 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Baltimore Ravens | 8 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2024 | Baltimore Ravens | 17 | |||||||||||
| 2023 | Baltimore Ravens | 10 | |||||||||||
| 2022 | Baltimore Ravens | 15 | |||||||||||
| 2021 | Baltimore Ravens | 17 | 6 | 6 | 0 | 0 | 0 | 0 | |||||
| 2020 | Baltimore Ravens | 14 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2019 | Baltimore Ravens | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2018 | Baltimore Ravens | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 112 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |