
Mark Andrews
TE
#89
Experience: 6 years
Height: 6-5
Age: 27
Weight: 247 lbs
College: Oklahoma
2022 SEASON
- REC73
- YDS847
- AVG11.6
- TDS5
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Baltimore Ravens | 15 | 73 | 847 | 11.6 | 36 | 5 | 48 | 65.8 | 7 | 0 |
2021 | Baltimore Ravens | 17 | 107 | 1361 | 12.7 | 43 | 9 | 75 | 70.1 | 20 | 2 |
2020 | Baltimore Ravens | 14 | 58 | 701 | 12.1 | 39 | 7 | 37 | 63.8 | 10 | 0 |
2019 | Baltimore Ravens | 15 | 64 | 852 | 13.3 | 51 | 10 | 44 | 68.8 | 16 | 1 |
2018 | Baltimore Ravens | 16 | 34 | 552 | 16.2 | 74 | 3 | 28 | 82.4 | 8 | 2 |
TOTAL | 77 | 336 | 4313 | 12.8 | 74 | 34 | 232 | 69 | 61 | 5 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Baltimore Ravens | 15 | 3 | 8 | 2.7 | 4 | 0 | 3 | 100 | 0 | 0 | 0 |
2021 | Baltimore Ravens | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Baltimore Ravens | 14 | ||||||||||
2019 | Baltimore Ravens | 15 | ||||||||||
2018 | Baltimore Ravens | 16 | ||||||||||
TOTAL | 77 | 4 | 8 | 2 | 4 | 0 | 3 | 75 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2022 | Baltimore Ravens | 15 | 1 | 0 | ||||
2021 | Baltimore Ravens | 17 | 1 | 0 | 0 | 1 | ||
2020 | Baltimore Ravens | 14 | 2 | 0 | 0 | |||
2019 | Baltimore Ravens | 15 | 2 | 1 | 0 | 1 | ||
2018 | Baltimore Ravens | 16 | 0 | |||||
TOTAL | 77 | 6 | 1 | 0 | 2 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Baltimore Ravens | 15 | |||||||||||
2021 | Baltimore Ravens | 17 | 6 | 6 | 0 | 0 | 0 | 0 | |||||
2020 | Baltimore Ravens | 14 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2019 | Baltimore Ravens | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2018 | Baltimore Ravens | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
TOTAL | 77 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |