
Mark Andrews
TE
#89
Experience: 8 years
Height: 6-5
Age: 30
Weight: 250 lbs
College: Oklahoma
2025 SEASON
-
REC29
-
YDS244
-
AVG8.41
-
TDS5
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 6 | 91 | 15.2 | 27 | 2 | 4 | 66.7 | 1 | 0 |
| Other Days (not Mon or Sun) | 1 | 2 | 22 | 11 | 20 | 2 | 2 | 100 | 1 | 0 |
| Sundays | 6 | 18 | 117 | 6.5 | 24 | 0 | 7 | 38.9 | 1 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| October | 4 | 11 | 102 | 9.3 | 24 | 2 | 7 | 63.6 | 2 | 0 |
| September | 4 | 15 | 128 | 8.5 | 27 | 2 | 6 | 40 | 1 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 5 | 13 | 81 | 6.2 | 20 | 2 | 6 | 46.2 | 1 | 0 |
| vs NFC Teams | 3 | 13 | 149 | 11.5 | 27 | 2 | 7 | 53.8 | 2 | 0 |
| Outside Own Division | 7 | 25 | 228 | 9.1 | 27 | 4 | 13 | 52 | 3 | 0 |
| vs Own Division | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo Bills | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Chicago Bears | 1 | 3 | 34 | 11.3 | 24 | 0 | 1 | 33.3 | 1 | 0 |
| Cleveland Browns | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Detroit Lions | 1 | 6 | 91 | 15.2 | 27 | 2 | 4 | 66.7 | 1 | 0 |
| Houston Texans | 1 | 2 | 22 | 11 | 12 | 0 | 2 | 100 | 0 | 0 |
| Kansas City Chiefs | 1 | 7 | 30 | 4.3 | 7 | 0 | 2 | 28.6 | 0 | 0 |
| Los Angeles Rams | 1 | 4 | 24 | 6 | 9 | 0 | 2 | 50 | 0 | 0 |
| Miami Dolphins | 1 | 2 | 22 | 11 | 20 | 2 | 2 | 100 | 1 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 5 | 20 | 172 | 8.6 | 27 | 2 | 10 | 50 | 1 | 0 |
| Wins | 3 | 6 | 58 | 9.7 | 24 | 2 | 3 | 50 | 2 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| GEHA Field at Arrowhead Stadium | 1 | 7 | 30 | 4.3 | 7 | 0 | 2 | 28.6 | 0 | 0 |
| Hard Rock Stadium | 1 | 2 | 22 | 11 | 20 | 2 | 2 | 100 | 1 | 0 |
| M&T Bank Stadium | 5 | 16 | 173 | 10.8 | 27 | 2 | 9 | 56.2 | 2 | 0 |
| Highmark Stadium | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |