
Mark Andrews
TE
#89
Experience: 8 years
Height: 6-5
Age: 30
Weight: 250 lbs
College: Oklahoma
2025 SEASON
-
REC26
-
YDS230
-
AVG8.85
-
TDS4
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 5 | 3 | 21 | 7 | 14 | 2 | 2 | 66.7 | 0 | 0 |
| Opp 49-20 - by Yard Line | 5 | 7 | 95 | 13.6 | 27 | 2 | 5 | 71.4 | 2 | 0 |
| Own 1-20 - by Yard Line | 5 | 4 | 25 | 6.2 | 19 | 0 | 1 | 25 | 0 | 0 |
| Own 21-50 - by Yard Line | 6 | 12 | 89 | 7.4 | 24 | 0 | 5 | 41.7 | 1 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 8 | 17 | 142 | 8.4 | 24 | 2 | 9 | 52.9 | 2 | 0 |
| Last Two Minutes of Half | 6 | 4 | 51 | 12.8 | 27 | 1 | 3 | 75 | 1 | 0 |
| 2nd Half | 7 | 9 | 88 | 9.8 | 27 | 2 | 4 | 44.4 | 1 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 5 | 16 | 173 | 10.8 | 27 | 2 | 9 | 56.2 | 2 | 0 |
| Road Games | 3 | 10 | 57 | 5.7 | 20 | 2 | 4 | 40 | 1 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 15+ | 2 | 3 | 24 | 8 | 20 | 2 | 2 | 66.7 | 1 | 0 |
| Margin 8-14 | 1 | 3 | 34 | 11.3 | 24 | 0 | 1 | 33.3 | 1 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 5 | 6 | 58 | 9.7 | 24 | 1 | 2 | 33.3 | 2 | 0 |
| Ahead by 1-8 Points | 5 | 5 | 56 | 11.2 | 24 | 1 | 2 | 40 | 2 | 0 |
| Ahead by 9-16 Points | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Behind | 6 | 13 | 114 | 8.8 | 27 | 2 | 7 | 53.8 | 1 | 0 |
| Behind by 1-8 Points | 5 | 5 | 44 | 8.8 | 19 | 1 | 3 | 60 | 0 | 0 |
| Behind by 9-16 Points | 3 | 5 | 54 | 10.8 | 27 | 1 | 3 | 60 | 1 | 0 |
| Tied | 8 | 7 | 58 | 8.3 | 19 | 1 | 4 | 57.1 | 0 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 7 | 8 | 58 | 7.2 | 19 | 1 | 4 | 50 | 0 | 0 |
| 4th Quarter | 4 | 1 | 27 | 27 | 27 | 1 | 1 | 100 | 1 | 0 |
| 2nd Quarter | 6 | 9 | 84 | 9.3 | 24 | 1 | 5 | 55.6 | 2 | 0 |
| 3rd Quarter | 6 | 8 | 61 | 7.6 | 19 | 1 | 3 | 37.5 | 0 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 2 | 9 | 52 | 5.8 | 20 | 2 | 4 | 44.4 | 1 | 0 |
| Turf | 6 | 17 | 178 | 10.5 | 27 | 2 | 9 | 52.9 | 2 | 0 |