
Mark Andrews
TE
#89
Experience: 9 years
Height: 6-5
Age: 31
Weight: 250 lbs
College: Oklahoma
Recent Games
| WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|
Career Stats
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Baltimore Ravens | 16 | 3 | 34 | 552 | 16.2 | 74 | 3 | |||||||
| 2019 | Baltimore Ravens | 15 | 4 | 64 | 852 | 13.3 | 51 | 10 | 2 | 1 | |||||
| 2020 | Baltimore Ravens | 14 | 2 | 58 | 701 | 12.1 | 39 | 7 | 2 | 0 | |||||
| 2021 | Baltimore Ravens | 17 | 9 | 107 | 1361 | 12.7 | 43 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2022 | Baltimore Ravens | 15 | 15 | 73 | 847 | 11.6 | 36 | 5 | 3 | 8 | 2.7 | 4 | 0 | 1 | 0 |
| 2023 | Baltimore Ravens | 10 | 9 | 45 | 544 | 12.1 | 38 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2024 | Baltimore Ravens | 17 | 13 | 55 | 673 | 12.2 | 67 | 11 | 4 | 5 | 1.2 | 2 | 0 | ||
| 2025 | Baltimore Ravens | 17 | 11 | 48 | 422 | 8.8 | 27 | 5 | 10 | 48 | 4.8 | 35 | 1 | 1 | 0 |
| TOTAL | 121 | 66 | 484 | 5952 | 12.4 | 74 | 56 | 19 | 61 | 3.2 | 35 | 1 | 8 | 1 |



















































