
Mark Andrews
TE
#89
Experience: 6 years
Height: 6-5
Age: 27
Weight: 247 lbs
College: Oklahoma
2022 SEASON
- REC73
- YDS847
- AVG11.6
- TDS5
Preseason
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/27/2022 | Commanders | W 17 - 15 | ||||||||||||
2 | 08/22/2022 | @Cardinals | W 24 - 17 | ||||||||||||
1 | 08/11/2022 | Titans | W 23 - 10 |
Regular Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/08/2023 | @Bengals | L 16 - 27 | ||||||||||||
17 | 01/02/2023 | Steelers | L 13 - 16 | 9 | 100 | 11.1 | 19 | 0 | |||||||
16 | 12/24/2022 | Falcons | W 17 - 9 | 3 | 45 | 15 | 36 | 0 | |||||||
15 | 12/17/2022 | @Browns | L 3 - 13 | 3 | 31 | 10.3 | 19 | 0 | |||||||
14 | 12/11/2022 | @Steelers | W 16 - 14 | 2 | 17 | 8.5 | 10 | 0 | |||||||
13 | 12/04/2022 | Broncos | W 10 - 9 | 4 | 53 | 13.2 | 22 | 0 | 1 | 1 | 1 | 1 | 0 | ||
12 | 11/27/2022 | @Jaguars | L 27 - 28 | 4 | 50 | 12.5 | 25 | 0 | 1 | 0 | |||||
11 | 11/20/2022 | Panthers | W 13 - 3 | 6 | 63 | 10.5 | 16 | 0 | |||||||
9 | 11/08/2022 | @Saints | W 27 - 13 | ||||||||||||
8 | 10/28/2022 | @Buccaneers | W 27 - 22 | 3 | 33 | 11 | 22 | 0 | |||||||
7 | 10/23/2022 | Browns | W 23 - 20 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 4 | 0 | |||
6 | 10/16/2022 | @Giants | L 20 - 24 | 7 | 106 | 15.1 | 18 | 1 | |||||||
5 | 10/10/2022 | Bengals | W 19 - 17 | 8 | 89 | 11.1 | 20 | 1 | |||||||
4 | 10/02/2022 | Bills | L 20 - 23 | 2 | 15 | 7.5 | 9 | 0 | |||||||
3 | 09/25/2022 | @Patriots | W 37 - 26 | 8 | 89 | 11.1 | 25 | 2 | |||||||
2 | 09/18/2022 | Dolphins | L 38 - 42 | 9 | 104 | 11.6 | 25 | 1 | 1 | 3 | 3 | 3 | 0 | ||
1 | 09/11/2022 | @Jets | W 24 - 9 | 5 | 52 | 10.4 | 17 | 0 |
Post Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01/16/2023 | @Bengals | L 17 - 24 | 5 | 73 | 14.6 | 29 | 0 | 1 | 0 | 0 | 0 | 0 |