2022 SEASON
- REC73
- YDS847
- AVG11.6
- TDS5
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 3 | 9 | 109 | 12.1 | 36 | 0 | 5 | 55.6 | 2 | 0 |
Sundays | 12 | 64 | 738 | 11.5 | 25 | 5 | 43 | 67.2 | 5 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
December | 4 | 12 | 146 | 12.2 | 36 | 0 | 8 | 66.7 | 2 | 0 |
January | 1 | 9 | 100 | 11.1 | 19 | 0 | 6 | 66.7 | 0 | 0 |
November | 2 | 10 | 113 | 11.3 | 25 | 0 | 5 | 50 | 1 | 0 |
October | 5 | 20 | 243 | 12.2 | 22 | 2 | 14 | 70 | 2 | 0 |
September | 3 | 22 | 245 | 11.1 | 25 | 3 | 15 | 68.2 | 2 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 11 | 54 | 600 | 11.1 | 25 | 4 | 35 | 64.8 | 5 | 0 |
vs NFC Teams | 4 | 19 | 247 | 13 | 36 | 1 | 13 | 68.4 | 2 | 0 |
Outside Own Division | 10 | 51 | 610 | 12 | 36 | 4 | 33 | 64.7 | 6 | 0 |
vs Own Division | 5 | 22 | 237 | 10.8 | 20 | 1 | 15 | 68.2 | 1 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 3 | 45 | 15 | 36 | 0 | 2 | 66.7 | 1 | 0 |
Buffalo Bills | 1 | 2 | 15 | 7.5 | 9 | 0 | 1 | 50 | 0 | 0 |
Carolina Panthers | 1 | 6 | 63 | 10.5 | 16 | 0 | 3 | 50 | 0 | 0 |
Cincinnati Bengals | 1 | 8 | 89 | 11.1 | 20 | 1 | 5 | 62.5 | 1 | 0 |
Cleveland Browns | 2 | 3 | 31 | 10.3 | 19 | 0 | 2 | 66.7 | 0 | 0 |
Denver Broncos | 1 | 4 | 53 | 13.2 | 22 | 0 | 2 | 50 | 1 | 0 |
Jacksonville Jaguars | 1 | 4 | 50 | 12.5 | 25 | 0 | 2 | 50 | 1 | 0 |
Miami Dolphins | 1 | 9 | 104 | 11.6 | 25 | 1 | 6 | 66.7 | 1 | 0 |
New England Patriots | 1 | 8 | 89 | 11.1 | 25 | 2 | 6 | 75 | 1 | 0 |
New Orleans Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Giants | 1 | 7 | 106 | 15.1 | 18 | 1 | 7 | 100 | 0 | 0 |
New York Jets | 1 | 5 | 52 | 10.4 | 17 | 0 | 3 | 60 | 0 | 0 |
Pittsburgh Steelers | 2 | 11 | 117 | 10.6 | 19 | 0 | 8 | 72.7 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 3 | 33 | 11 | 22 | 0 | 1 | 33.3 | 1 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 6 | 34 | 406 | 11.9 | 25 | 2 | 24 | 70.6 | 2 | 0 |
Wins | 9 | 39 | 441 | 11.3 | 36 | 3 | 24 | 61.5 | 5 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
FirstEnergy Stadium | 1 | 3 | 31 | 10.3 | 19 | 0 | 2 | 66.7 | 0 | 0 |
Gillette Stadium | 1 | 8 | 89 | 11.1 | 25 | 2 | 6 | 75 | 1 | 0 |
TIAA Bank Field | 1 | 4 | 50 | 12.5 | 25 | 0 | 2 | 50 | 1 | 0 |
Caesars Superdome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paycor Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M&T Bank Stadium | 8 | 41 | 469 | 11.4 | 36 | 2 | 25 | 61 | 4 | 0 |
Raymond James Stadium | 1 | 3 | 33 | 11 | 22 | 0 | 1 | 33.3 | 1 | 0 |
MetLife Stadium | 2 | 12 | 158 | 13.2 | 18 | 1 | 10 | 83.3 | 0 | 0 |
Acrisure Stadium | 1 | 2 | 17 | 8.5 | 10 | 0 | 2 | 100 | 0 | 0 |
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Mondays | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 12 | 3 | 8 | 2.7 | 4 | 0 | 3 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
December | 4 | 1 | 1 | 1 | 1 | 0 | 1 |
January | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 5 | 1 | 4 | 4 | 4 | 0 | 1 |
September | 3 | 1 | 3 | 3 | 3 | 0 | 1 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 11 | 3 | 8 | 2.7 | 4 | 0 | 3 |
vs NFC Teams | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 10 | 2 | 4 | 2 | 3 | 0 | 2 |
vs Own Division | 5 | 1 | 4 | 4 | 4 | 0 | 1 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Buffalo Bills | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Carolina Panthers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns | 2 | 1 | 4 | 4 | 4 | 0 | 1 |
Denver Broncos | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
Jacksonville Jaguars | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Miami Dolphins | 1 | 1 | 3 | 3 | 3 | 0 | 1 |
New England Patriots | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
New Orleans Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Giants | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Jets | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Losses | 6 | 1 | 3 | 3 | 3 | 0 | 1 |
Wins | 9 | 2 | 5 | 2.5 | 4 | 0 | 2 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
FirstEnergy Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gillette Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TIAA Bank Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Caesars Superdome | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paycor Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M&T Bank Stadium | 8 | 3 | 8 | 2.7 | 4 | 0 | 3 |
Raymond James Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MetLife Stadium | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Acrisure Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
Days
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Mondays | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 12 | 1 | 0 | 0 | 0 | 0 | 0 |
Months
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
December | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
January | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
October | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
September | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 11 | 1 | 0 | 0 | 0 | 0 | 0 |
vs NFC Teams | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 10 | 1 | 0 | 0 | 0 | 0 | 0 |
vs Own Division | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Buffalo Bills | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Carolina Panthers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Denver Broncos | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacksonville Jaguars | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Miami Dolphins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
New England Patriots | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
New Orleans Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Giants | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Jets | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Losses | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
Wins | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadiums
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
FirstEnergy Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gillette Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TIAA Bank Field | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Caesars Superdome | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paycor Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M&T Bank Stadium | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Raymond James Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MetLife Stadium | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Acrisure Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |