
Rasheen Ali
RB
#26
Experience: 2 years
Height: 5-11
Weight: 210 lbs
College: Marshall
2025 SEASON
-
CAR7
-
YDS24
-
AVG3.43
-
TDS0


Recent Games
| WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Bills | L 40 - 41 | 1 | 5 | 5 | 5 | 0 | |||||||
| 2 | Browns | W 41 - 17 | ||||||||||||
| 3 | Lions | L 30 - 38 | ||||||||||||
| 4 | @Chiefs | L 20 - 37 | ||||||||||||
| 5 | Texans | L 10 - 44 | ||||||||||||
| 6 | Rams | L 3 - 17 | ||||||||||||
| 8 | Bears | W 30 - 16 | ||||||||||||
| 9 | @Dolphins | W 28 - 6 | ||||||||||||
| 10 | @Vikings | W 27 - 19 | ||||||||||||
| 11 | @Browns | W 23 - 16 | 1 | 15 | 15 | 15 | 0 | |||||||
| 12 | Jets | W 23 - 10 | ||||||||||||
| 13 | Bengals | L 14 - 32 | 4 | 17 | 4.2 | 9 | 0 | |||||||
| 14 | Steelers | L 22 - 27 | 1 | 2 | 2 | 2 | 0 | 2 | 11 | 5.5 | 6 | 0 | ||
| 15 | @Bengals | W 24 - 0 | 2 | 32 | 16 | 30 | 1 | |||||||
| 16 | Patriots | L 24 - 28 | 2 | 2 | 1 | 7 | 0 | |||||||
| 17 | @Packers | W 41 - 24 | 2 | 8 | 4 | 5 | 0 | |||||||
| 18 | @Steelers | L 24 - 26 | 1 | 0 | 0 | 0 | 0 |
Career Stats
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Baltimore Ravens | 6 | 0 | 10 | 31 | 3.1 | 0 | 0 | 0 | 0 | 0 | |||
| 2025 | Baltimore Ravens | 15 | 0 | 7 | 24 | 3.4 | 0 | 9 | 68 | 7.6 | 30 | 1 | ||
| TOTAL | 21 | 0 | 17 | 55 | 3.2 | 0 | 9 | 68 | 3.8 | 30 | 1 | 0 | 0 |


































