
Travis Jones
DT
#98
Experience: 2 years
Height: 6-4
Age: 23
Weight: 334 lbs
College: Connecticut
2022 SEASON
- Solo9
- SCK1
- FF0
- INT--

Media Guide Bio

Weekly Bio Update
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Jets | W 24 - 9 | ||||||||||||||
2 | Dolphins | L 38 - 42 | ||||||||||||||
3 | @Patriots | W 37 - 26 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | Bills | L 20 - 23 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
5 | Bengals | W 19 - 17 | ||||||||||||||
6 | @Giants | L 20 - 24 | 4 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | ||||||
7 | Browns | W 23 - 20 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | @Buccaneers | W 27 - 22 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||
9 | @Saints | W 27 - 13 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
11 | Panthers | W 13 - 3 | ||||||||||||||
12 | @Jaguars | L 27 - 28 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
13 | Broncos | W 10 - 9 | ||||||||||||||
14 | @Steelers | W 16 - 14 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
15 | @Browns | L 3 - 13 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
16 | Falcons | W 17 - 9 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
17 | Steelers | L 13 - 16 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | ||||||
18 | @Bengals | L 16 - 27 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Baltimore Ravens | 15 | 3 | 14 | 10 | 24 | 9 | 1 | 0 | 1 | 0 | ||||||
TOTAL | 15 | 3 | 14 | 10 | 24 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |