
Travis Jones
DL
#98
Experience: 4 years
Height: 6-4
Age: 26
Weight: 341 lbs
College: Connecticut
2025 SEASON
-
Solo17
-
SCK5
-
FF1
-
INT--


Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Bills | L 40 - 41 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2 | Browns | W 41 - 17 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 3 | Lions | L 30 - 38 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 4 | @Chiefs | L 20 - 37 | ||||||||||||||
| 5 | Texans | L 10 - 44 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
| 6 | Rams | L 3 - 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 8 | Bears | W 30 - 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 9 | @Dolphins | W 28 - 6 | 2 | 3 | 5 | 2 | 0.5 | 0 | 0 | 0 | ||||||
| 10 | @Vikings | W 27 - 19 | 3 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | ||||||
| 11 | @Browns | W 23 - 16 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
| 12 | Jets | W 23 - 10 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
| 13 | Bengals | L 14 - 32 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | |||||
| 14 | Steelers | L 22 - 27 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 15 | @Bengals | W 24 - 0 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | ||||||
| 16 | Patriots | L 24 - 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 17 | @Packers | W 41 - 24 | 1 | 3 | 4 | 1 | 1.5 | 0 | 0 | 0 | ||||||
| 18 | @Steelers | L 24 - 26 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Baltimore Ravens | 15 | 3 | 14 | 10 | 24 | 9 | 1 | 0 | 1 | 0 | ||||||
| 2023 | Baltimore Ravens | 17 | 0 | 20 | 16 | 36 | 14 | 1.5 | 0 | 2 | 0 | ||||||
| 2024 | Baltimore Ravens | 17 | 15 | 22 | 20 | 42 | 19 | 1 | 0 | 0 | 0 | ||||||
| 2025 | Baltimore Ravens | 16 | 16 | 20 | 27 | 47 | 17 | 5 | 0 | 2 | 1 | 1 | |||||
| TOTAL | 65 | 34 | 76 | 73 | 149 | 59 | 8.5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |

















































