TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 2465 YDS | |
| Joe Flacco | 2465 YDS |
| Lamar Jackson | 1201 YDS |
Rushing Yards
| 718 YDS | |
| Lamar Jackson | 695 YDS |
| Lamar Jackson | 695 YDS |
Receiving Yards
| 715 YDS | |
| John Brown | 715 YDS |
| Willie Snead | 651 YDS |
Top Defense
Tackles
| 70 | |
| C.J. Mosley | 70 |
| Eric Weddle | 54 |
Interceptions
| 2 | |
| Brandon Carr | 2 |
| Marlon Humphrey | 2 |
TEAM STATISTICS
- 367TOTAL FIRST DOWNS TOTAL 1ST DOWNS286
- 153 184 30FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty82 174 30
- 104 / 231THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS72 / 211
- 13 / 22FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS10 / 20
- 5999TOTAL OFFENSIVE YARDS4687
- 1135 5.3OFFENSE Plays Average Yards974 4.8
- 2441TOTAL RUSHING YARDS1327
- 547 4.5RUSHING Plays Average Yards354 3.8
- 3708TOTAL PASSING YARDS3651
- 334 556 9 6.7PASSING Comp Completions Att Attempts Int Interceptions Avg Average337 577 12 6.3
- 32SACKS43
- 35 / 39FIELD GOALS20 / 26
- 41TOUCHDOWNS33
- 19 18 1 3TOUCHDOWNS Rushing Passing Returns Defensive11 21 0 1
- -3TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 379 | 232 | 2465 | 61.2 | 6.5 | 12 | 3.2 | 6 | 1.6 | 71 | 16 | 79 | 84.2 | |
| 379 | 232 | 2465 | 61.2 | 6.5 | 12 | 3.2 | 6 | 1.6 | 71 | 16 | 79 | 84.2 | |
| 170 | 99 | 1201 | 58.2 | 7.1 | 6 | 3.5 | 3 | 1.8 | 74 | 16 | 71 | 84.5 | |
| 170 | 99 | 1201 | 58.2 | 7.1 | 6 | 3.5 | 3 | 1.8 | 74 | 16 | 71 | 84.5 | |
| 6 | 2 | 21 | 33.3 | 3.5 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 44.4 | |
| 6 | 2 | 21 | 33.3 | 3.5 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 44.4 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 147 | 695 | 4.7 | 39 | 5 | |
| 147 | 695 | 4.7 | 39 | 5 | |
| 137 | 718 | 5.2 | 43 | 2 | |
| 114 | 411 | 3.6 | 19 | 7 | |
| 114 | 411 | 3.6 | 19 | 7 | |
| 60 | 333 | 5.6 | 37 | 2 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 62 | 651 | 10.5 | 28 | 1 | |
| 62 | 651 | 10.5 | 28 | 1 | |
| 54 | 607 | 11.2 | 27 | 3 | |
| 54 | 607 | 11.2 | 27 | 3 | |
| 42 | 715 | 17 | 71 | 5 | |
| 42 | 715 | 17 | 71 | 5 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 105 | 70 | 35 | 0.5 | 0 | 0 | |
| 105 | 70 | 35 | 0.5 | 0 | 0 | |
| 74 | 53 | 21 | 1 | 0 | 1 | |
| 74 | 53 | 21 | 1 | 0 | 1 | |
| 68 | 54 | 14 | 1 | 0 | 0 | |
| 68 | 54 | 14 | 1 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 2 | 26 | 13 | 32 | 0 | |
| 2 | 26 | 13 | 32 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 2 | 4 | 2 | 4 | 0 | |
| 2 | 4 | 2 | 4 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 12-12 | 9-9 | 9-11 | 5-6 | 0-1 | |
| 0-0 | 12-12 | 9-9 | 9-11 | 5-6 | 0-1 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 61 | 2842 | 65 | 47.4 | 1 | 31 | 315 | 27 | 40.4 | |
| 61 | 2842 | 65 | 47.4 | 1 | 31 | 315 | 27 | 40.4 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 18 | 19 | 14.4 | 70 | 1 | |
| 18 | 19 | 14.4 | 70 | 1 | |
| 9 | 6 | 8.3 | 14 | 0 | |
| 7 | 4 | 7.4 | 51 | 0 | |
| 1 | 0 | 18 | 18 | 0 | |
| 1 | 0 | 18 | 18 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 22 | 0 | 491 | 22.3 | 39 | 0 | |
| 22 | 0 | 491 | 22.3 | 39 | 0 | |
| 6 | 0 | 135 | 22.5 | 37 | 0 | |
| 2 | 0 | 56 | 28 | 32 | 0 | |
| 1 | 0 | 12 | 12 | 12 | 0 | |
| 1 | 0 | 12 | 12 | 12 | 0 |