Mark Andrews
TE
#89
Experience: 4 years
Height: 6-5
Age: 25
Weight: 256 lbs
College: Oklahoma
2020 SEASON
-
REC58
-
YDS701
-
AVG12.1
-
TDS7


Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Bengals | W 38 - 3 | 4 | 27 | 6.8 | 9 | 0 | |||||||
16 | Giants | W 27 - 13 | 6 | 76 | 12.7 | 25 | 0 | |||||||
15 | Jaguars | W 40 - 14 | 5 | 66 | 13.2 | 27 | 1 | |||||||
14 | @Browns | W 47 - 42 | 5 | 78 | 15.6 | 39 | 0 | |||||||
11 | Titans | L 24 - 30 | 5 | 96 | 19.2 | 31 | 1 | |||||||
10 | @Patriots | L 17 - 23 | 7 | 61 | 8.7 | 13 | 0 | |||||||
9 | @Colts | W 24 - 10 | 3 | 22 | 7.3 | 13 | 0 | |||||||
8 | Steelers | L 24 - 28 | 3 | 32 | 10.7 | 18 | 0 | 1 | 0 | |||||
3 | Chiefs | L 20 - 34 | 3 | 22 | 7.3 | 13 | 0 | 1 | 0 | |||||
2 | @Texans | W 33 - 16 | 1 | 29 | 29 | 29 | 0 | |||||||
6 | @Eagles | W 30 - 28 | 2 | 21 | 10.5 | 11 | 0 | |||||||
5 | Bengals | W 27 - 3 | 6 | 56 | 9.3 | 14 | 1 | |||||||
4 | @Football Team | W 31 - 17 | 3 | 57 | 19 | 25 | 2 | |||||||
1 | Browns | W 38 - 6 | 5 | 58 | 11.6 | 21 | 2 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Baltimore Ravens | 16 | 3 | 34 | 552 | 16.2 | 74 | 3 | |||||||
2019 | Baltimore Ravens | 15 | 4 | 64 | 852 | 13.3 | 51 | 10 | 2 | 1 | |||||
2020 | Baltimore Ravens | 14 | 2 | 58 | 701 | 12.1 | 39 | 7 | 2 | 0 | |||||
TOTAL | 45 | 9 | 156 | 2105 | 13.87 | 74 | 20 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |