
Mark Andrews
TE
#89
Experience: 6 years
Height: 6-5
Age: 27
Weight: 247 lbs
College: Oklahoma
2022 SEASON
- REC73
- YDS847
- AVG11.6
- TDS5

Media Guide Bio

Weekly Bio Update
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Jets | W 24 - 9 | 5 | 52 | 10.4 | 17 | 0 | |||||||
2 | Dolphins | L 38 - 42 | 9 | 104 | 11.6 | 25 | 1 | 1 | 3 | 3 | 3 | 0 | ||
3 | @Patriots | W 37 - 26 | 8 | 89 | 11.1 | 25 | 2 | |||||||
4 | Bills | L 20 - 23 | 2 | 15 | 7.5 | 9 | 0 | |||||||
5 | Bengals | W 19 - 17 | 8 | 89 | 11.1 | 20 | 1 | |||||||
6 | @Giants | L 20 - 24 | 7 | 106 | 15.1 | 18 | 1 | |||||||
7 | Browns | W 23 - 20 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 4 | 0 | |||
8 | @Buccaneers | W 27 - 22 | 3 | 33 | 11 | 22 | 0 | |||||||
9 | @Saints | W 27 - 13 | ||||||||||||
11 | Panthers | W 13 - 3 | 6 | 63 | 10.5 | 16 | 0 | |||||||
12 | @Jaguars | L 27 - 28 | 4 | 50 | 12.5 | 25 | 0 | 1 | 0 | |||||
13 | Broncos | W 10 - 9 | 4 | 53 | 13.2 | 22 | 0 | 1 | 1 | 1 | 1 | 0 | ||
14 | @Steelers | W 16 - 14 | 2 | 17 | 8.5 | 10 | 0 | |||||||
15 | @Browns | L 3 - 13 | 3 | 31 | 10.3 | 19 | 0 | |||||||
16 | Falcons | W 17 - 9 | 3 | 45 | 15 | 36 | 0 | |||||||
17 | Steelers | L 13 - 16 | 9 | 100 | 11.1 | 19 | 0 | |||||||
18 | @Bengals | L 16 - 27 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Baltimore Ravens | 16 | 3 | 34 | 552 | 16.2 | 74 | 3 | |||||||
2019 | Baltimore Ravens | 15 | 4 | 64 | 852 | 13.3 | 51 | 10 | 2 | 1 | |||||
2020 | Baltimore Ravens | 14 | 2 | 58 | 701 | 12.1 | 39 | 7 | 2 | 0 | |||||
2021 | Baltimore Ravens | 17 | 9 | 107 | 1361 | 12.7 | 43 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2022 | Baltimore Ravens | 15 | 15 | 73 | 847 | 11.6 | 36 | 5 | 3 | 8 | 2.7 | 4 | 0 | 1 | 0 |
TOTAL | 77 | 33 | 336 | 4313 | 13.2 | 74 | 34 | 4 | 8 | 2 | 4 | 0 | 6 | 1 |