
Mark Andrews
TE
#89
Experience: 5 years
Height: 6-5
Age: 26
Weight: 256 lbs
College: Oklahoma
2021 SEASON
- REC107
- YDS1361
- AVG12.72
- TDS9

Media Guide Bio

Weekly Bio Update
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Rams | L 19 - 20 | 6 | 89 | 14.8 | 33 | 0 | |||||||
18 | Steelers | L 13 - 16 | 8 | 85 | 10.6 | 28 | 0 | 1 | 0 | 0 | 0 | 0 | ||
15 | Packers | L 30 - 31 | 10 | 136 | 13.6 | 43 | 2 | |||||||
16 | @Bengals | L 21 - 41 | 8 | 125 | 15.6 | 28 | 1 | |||||||
13 | @Steelers | L 19 - 20 | 4 | 50 | 12.5 | 29 | 0 | |||||||
14 | @Browns | L 22 - 24 | 11 | 115 | 10.4 | 32 | 1 | |||||||
12 | Browns | W 16 - 10 | 4 | 65 | 16.2 | 39 | 1 | |||||||
11 | @Bears | W 16 - 13 | 8 | 73 | 9.1 | 16 | 0 | |||||||
10 | @Dolphins | L 10 - 22 | 6 | 63 | 10.5 | 15 | 1 | |||||||
9 | Vikings | W 34 - 31 | 5 | 44 | 8.8 | 13 | 0 | |||||||
7 | Bengals | L 17 - 41 | 3 | 48 | 16 | 24 | 0 | 1 | 0 | |||||
6 | Chargers | W 34 - 6 | 5 | 68 | 13.6 | 21 | 1 | |||||||
5 | Colts | W 31 - 25 | 11 | 147 | 13.4 | 28 | 2 | |||||||
4 | @Broncos | W 23 - 7 | 5 | 67 | 13.4 | 24 | 0 | |||||||
3 | @Lions | W 19 - 17 | 5 | 109 | 21.8 | 41 | 0 | |||||||
2 | Chiefs | W 36 - 35 | 5 | 57 | 11.4 | 20 | 0 | |||||||
1 | @Raiders | L 27 - 33 | 3 | 20 | 6.7 | 10 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Baltimore Ravens | 16 | 3 | 34 | 552 | 16.2 | 74 | 3 | |||||||
2019 | Baltimore Ravens | 15 | 4 | 64 | 852 | 13.3 | 51 | 10 | 2 | 1 | |||||
2020 | Baltimore Ravens | 14 | 2 | 58 | 701 | 12.1 | 39 | 7 | 2 | 0 | |||||
2021 | Baltimore Ravens | 17 | 9 | 107 | 1361 | 12.7 | 43 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
TOTAL | 62 | 18 | 263 | 3466 | 13.6 | 74 | 29 | 1 | 0 | 0 | 0 | 0 | 5 | 1 |