
Lamar Jackson
QB
#8
Experience: 6 years
Height: 6-2
Age: 26
Weight: 230 lbs
College: Louisville
2022 SEASON
- TDS17
- INT7
- YDS2242
- RTG91.07

Media Guide Bio

Weekly Bio Update
Recent Games
WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Jets | W 24 - 9 | 17 | 30 | 213 | 7.1 | 3 | 1 | 2 | 2 | 98.3 | 6 | 17 | 2.8 | 0 | ||
2 | Dolphins | L 38 - 42 | 21 | 29 | 318 | 11 | 3 | 0 | 0 | 0 | 142.6 | 9 | 119 | 13.2 | 1 | 1 | 0 |
3 | @Patriots | W 37 - 26 | 18 | 29 | 218 | 7.5 | 4 | 1 | 4 | 12 | 110.3 | 11 | 107 | 9.7 | 1 | ||
4 | Bills | L 20 - 23 | 20 | 29 | 144 | 5 | 1 | 2 | 2 | 10 | 63 | 11 | 73 | 6.6 | 0 | ||
5 | Bengals | W 19 - 17 | 19 | 32 | 174 | 5.4 | 1 | 1 | 1 | 4 | 71.6 | 12 | 58 | 4.8 | 0 | ||
6 | @Giants | L 20 - 24 | 17 | 32 | 210 | 6.6 | 1 | 1 | 2 | 15 | 71.1 | 7 | 77 | 11 | 0 | 2 | 1 |
7 | Browns | W 23 - 20 | 9 | 16 | 120 | 7.5 | 0 | 0 | 3 | 26 | 80.2 | 10 | 59 | 5.9 | 0 | ||
8 | @Buccaneers | W 27 - 22 | 27 | 38 | 238 | 6.3 | 2 | 0 | 3 | 16 | 104.9 | 9 | 43 | 4.8 | 0 | ||
9 | @Saints | W 27 - 13 | 12 | 22 | 133 | 6 | 1 | 0 | 3 | 2 | 87.9 | 11 | 82 | 7.4 | 0 | 1 | 0 |
11 | Panthers | W 13 - 3 | 24 | 33 | 209 | 6.3 | 0 | 1 | 3 | 16 | 76.4 | 11 | 31 | 2.8 | 1 | ||
12 | @Jaguars | L 27 - 28 | 16 | 32 | 254 | 7.9 | 1 | 0 | 1 | 1 | 87.2 | 14 | 89 | 6.4 | 0 | 1 | 1 |
13 | Broncos | W 10 - 9 | 3 | 4 | 11 | 2.8 | 0 | 0 | 2 | 10 | 77.1 | 1 | 9 | 9 | 0 | ||
14 | @Steelers | W 16 - 14 | |||||||||||||||
15 | @Browns | L 3 - 13 | |||||||||||||||
16 | Falcons | W 17 - 9 | |||||||||||||||
17 | Steelers | L 13 - 16 | |||||||||||||||
18 | @Bengals | L 16 - 27 |
Career Stats
QB Career
SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Baltimore Ravens | 16 | 7 | 99 | 170 | 1201 | 7.1 | 6 | 3 | 16 | 71 | 84.5 | 147 | 695 | 4.7 | 5 | 12 | 4 |
2019 | Baltimore Ravens | 15 | 15 | 265 | 401 | 3127 | 7.8 | 36 | 6 | 23 | 106 | 113.3 | 176 | 1206 | 6.8 | 7 | 9 | 2 |
2020 | Baltimore Ravens | 15 | 15 | 242 | 376 | 2757 | 7.3 | 26 | 9 | 29 | 160 | 99.4 | 159 | 1005 | 6.3 | 7 | 10 | 4 |
2021 | Baltimore Ravens | 12 | 12 | 246 | 382 | 2882 | 7.5 | 16 | 13 | 38 | 190 | 87 | 133 | 767 | 5.8 | 2 | 6 | 3 |
2022 | Baltimore Ravens | 12 | 12 | 203 | 326 | 2242 | 6.9 | 17 | 7 | 26 | 114 | 91.1 | 112 | 764 | 6.8 | 3 | 5 | 2 |
TOTAL | 70 | 61 | 1055 | 1655 | 12209 | 7.4 | 101 | 38 | 132 | 641 | 96.7 | 727 | 4437 | 6.1 | 24 | 42 | 15 |