Lamar Jackson
QB
#8
Experience: 3 years
Height: 6-2
Age: 24
Weight: 212 lbs
College: Louisville
2020 SEASON
-
TDS26
-
INT9
-
YDS2757
-
RTG99.3


Advertising
Recent Games
WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Bengals | W 38 - 3 | 10 | 18 | 113 | 6.3 | 3 | 1 | 0 | 0 | 91 | 11 | 97 | 8.8 | 0 | ||
16 | Giants | W 27 - 13 | 17 | 26 | 183 | 7 | 2 | 0 | 0 | 0 | 111.5 | 13 | 80 | 6.2 | 0 | 1 | 1 |
15 | Jaguars | W 40 - 14 | 17 | 22 | 243 | 11 | 3 | 1 | 1 | 0 | 133.1 | 10 | 35 | 3.5 | 1 | 2 | 0 |
14 | @Browns | W 47 - 42 | 11 | 17 | 163 | 9.6 | 1 | 0 | 4 | 22 | 115.6 | 9 | 124 | 13.8 | 2 | ||
13 | Cowboys | W 34 - 17 | 12 | 17 | 107 | 6.3 | 2 | 1 | 0 | 0 | 101.8 | 13 | 94 | 7.2 | 1 | 1 | 0 |
11 | Titans | L 24 - 30 | 17 | 29 | 186 | 6.4 | 1 | 1 | 1 | 9 | 74.8 | 13 | 51 | 3.9 | 0 | ||
10 | @Patriots | L 17 - 23 | 24 | 34 | 249 | 7.3 | 2 | 1 | 2 | 7 | 98.8 | 11 | 55 | 5 | 0 | ||
9 | @Colts | W 24 - 10 | 19 | 23 | 170 | 7.4 | 0 | 0 | 2 | 14 | 97.5 | 13 | 58 | 4.5 | 1 | ||
8 | Steelers | L 24 - 28 | 13 | 28 | 208 | 7.4 | 2 | 2 | 4 | 16 | 65.8 | 16 | 65 | 4.1 | 0 | 3 | 2 |
3 | Chiefs | L 20 - 34 | 15 | 28 | 97 | 3.5 | 1 | 0 | 4 | 27 | 73.1 | 9 | 83 | 9.2 | 0 | 2 | 1 |
2 | @Texans | W 33 - 16 | 18 | 24 | 204 | 8.5 | 1 | 0 | 4 | 27 | 113.9 | 16 | 54 | 3.4 | 0 | ||
6 | @Eagles | W 30 - 28 | 16 | 27 | 186 | 6.9 | 1 | 0 | 3 | 13 | 92.5 | 9 | 108 | 12 | 1 | ||
5 | Bengals | W 27 - 3 | 19 | 37 | 180 | 4.9 | 2 | 1 | 1 | 9 | 71.9 | 2 | 3 | 1.5 | 0 | ||
4 | @Football Team | W 31 - 17 | 14 | 21 | 193 | 9.2 | 2 | 1 | 1 | 2 | 107.8 | 7 | 53 | 7.6 | 1 | ||
1 | Browns | W 38 - 6 | 20 | 25 | 275 | 11 | 3 | 0 | 2 | 14 | 152.1 | 7 | 45 | 6.4 | 0 | 1 | 0 |
Career Stats
QB Career
SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Baltimore Ravens | 16 | 7 | 99 | 170 | 1201 | 7.1 | 6 | 3 | 16 | 71 | 84.5 | 147 | 695 | 4.7 | 5 | 12 | 4 |
2019 | Baltimore Ravens | 15 | 15 | 265 | 401 | 3127 | 7.8 | 36 | 6 | 23 | 106 | 113.3 | 176 | 1206 | 6.9 | 7 | 9 | 2 |
2020 | Baltimore Ravens | 15 | 15 | 242 | 376 | 2757 | 7.3 | 26 | 9 | 29 | 160 | 99.3 | 159 | 1005 | 6.3 | 7 | 10 | 4 |
TOTAL | 46 | 37 | 606 | 947 | 7085 | 7.48 | 68 | 18 | 68 | 337 | 102.6 | 482 | 2906 | 6.03 | 19 | 31 | 10 |