TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 2757 YDS | |
| Lamar Jackson | 2757 YDS |
| Trace McSorley | 90 YDS |
Rushing Yards
| 1005 YDS | |
| Lamar Jackson | 1005 YDS |
| J.K. Dobbins | 805 YDS |
Receiving Yards
| 769 YDS | |
| Marquise Brown | 769 YDS |
| Mark Andrews | 701 YDS |
Top Defense
Tackles
| 70 | |
| Marlon Humphrey | 70 |
| Patrick Queen | 66 |
Sacks
| 6 | |
| Matthew Judon | 6 |
| Calais Campbell | 4 |
Interceptions
| 4 | |
| Marcus Peters | 4 |
| Tyus Bowser | 3 |
TEAM STATISTICS
- 327TOTAL FIRST DOWNS TOTAL 1ST DOWNS347
- 166 142 19FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty96 213 38
- 101 / 207THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS65 / 191
- 12 / 19FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS16 / 35
- 5810TOTAL OFFENSIVE YARDS5276
- 993 5.8OFFENSE Plays Average Yards1017 5.2
- 3071TOTAL RUSHING YARDS1740
- 555 5.5RUSHING Plays Average Yards382 4.6
- 2919TOTAL PASSING YARDS3808
- 257 406 11 7.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average380 596 10 6.4
- 32SACKS39
- 26 / 29FIELD GOALS16 / 24
- 55TOUCHDOWNS37
- 24 27 1 3TOUCHDOWNS Rushing Passing Returns Defensive12 22 0 3
- 4TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 376 | 242 | 2757 | 64.4 | 7.3 | 26 | 6.9 | 9 | 2.4 | 47 | 29 | 160 | 99.4 | |
| 376 | 242 | 2757 | 64.4 | 7.3 | 26 | 6.9 | 9 | 2.4 | 47 | 29 | 160 | 99.4 | |
| 14 | 8 | 42 | 57.1 | 3 | 0 | 0 | 2 | 14.3 | 9 | 3 | 20 | 22.6 | |
| 14 | 8 | 42 | 57.1 | 3 | 0 | 0 | 2 | 14.3 | 9 | 3 | 20 | 22.6 | |
| 10 | 3 | 90 | 30 | 9 | 1 | 10 | 0 | 0 | 70 | 0 | 0 | 97.9 | |
| 10 | 3 | 90 | 30 | 9 | 1 | 10 | 0 | 0 | 70 | 0 | 0 | 97.9 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 159 | 1005 | 6.3 | 50 | 7 | |
| 159 | 1005 | 6.3 | 50 | 7 | |
| 144 | 723 | 5 | 36 | 6 | |
| 144 | 723 | 5 | 36 | 6 | |
| 134 | 805 | 6 | 72 | 9 | |
| 134 | 805 | 6 | 72 | 9 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 58 | 701 | 12.1 | 39 | 7 | |
| 58 | 701 | 12.1 | 39 | 7 | |
| 58 | 769 | 13.3 | 70 | 8 | |
| 58 | 769 | 13.3 | 70 | 8 | |
| 33 | 432 | 13.1 | 34 | 3 | |
| 33 | 432 | 13.1 | 34 | 3 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 106 | 66 | 40 | 3 | 0 | 2 | |
| 106 | 66 | 40 | 3 | 0 | 2 | |
| 96 | 57 | 39 | 1.5 | 0 | 2 | |
| 96 | 57 | 39 | 1.5 | 0 | 2 | |
| 82 | 70 | 12 | 2.5 | 1 | 8 | |
| 82 | 70 | 12 | 2.5 | 1 | 8 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 4 | 17 | 4.2 | 12 | 0 | |
| 4 | 17 | 4.2 | 12 | 0 | |
| 3 | 53 | 17.7 | 25 | 0 | |
| 3 | 53 | 17.7 | 25 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 8-8 | 6-7 | 9-9 | 3-4 | 0-1 | |
| 0-0 | 8-8 | 6-7 | 9-9 | 3-4 | 0-1 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 51 | 2268 | 59 | 44.5 | 0 | 17 | 82 | 22 | 42.5 | |
| 51 | 2268 | 59 | 44.5 | 0 | 17 | 82 | 22 | 42.5 | |
| 2 | 100 | 55 | 50 | 0 | 2 | 26 | 0 | 37 | |
| 2 | 100 | 55 | 50 | 0 | 2 | 26 | 0 | 37 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 23 | 16 | 8.6 | 20 | 0 | |
| 23 | 16 | 8.6 | 20 | 0 | |
| 4 | 2 | 11.5 | 19 | 0 | |
| 4 | 2 | 11.5 | 19 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 21 | 0 | 578 | 27.5 | 93 | 1 | |
| 21 | 0 | 578 | 27.5 | 93 | 1 | |
| 1 | 0 | 30 | 30 | 30 | 0 | |
| 1 | 0 | 30 | 30 | 30 | 0 | |
| 1 | 0 | 5 | 5 | 5 | 0 | |
| 1 | 0 | 5 | 5 | 5 | 0 |

