TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 2882 YDS | |
| Lamar Jackson | 2882 YDS |
| Tyler Huntley | 1081 YDS |
Rushing Yards
| 767 YDS | |
| Lamar Jackson | 767 YDS |
| Devonta Freeman | 576 YDS |
Receiving Yards
| 1361 YDS | |
| Mark Andrews | 1361 YDS |
| Marquise Brown | 1008 YDS |
Top Defense
Tackles
| 68 | |
| Patrick Queen | 68 |
| Josh Bynes | 50 |
Sacks
| 7 | |
| Tyus Bowser | 7 |
| Odafe Oweh | 5 |
Interceptions
| 3 | |
| Anthony Averett | 3 |
| Chuck Clark | 2 |
TEAM STATISTICS
- 394TOTAL FIRST DOWNS TOTAL 1ST DOWNS340
- 159 209 26FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty81 232 27
- 82 / 225THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS70 / 201
- 18 / 27FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS11 / 18
- 6440TOTAL OFFENSIVE YARDS6178
- 1185 5.4OFFENSE Plays Average Yards1033 6
- 2479TOTAL RUSHING YARDS1436
- 517 4.8RUSHING Plays Average Yards378 3.8
- 4267TOTAL PASSING YARDS4986
- 396 611 18 7PASSING Comp Completions Att Attempts Int Interceptions Avg Average397 621 9 8
- 57SACKS34
- 35 / 37FIELD GOALS21 / 28
- 41TOUCHDOWNS48
- 18 21 0 1TOUCHDOWNS Rushing Passing Returns Defensive13 31 1 3
- -11TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 382 | 246 | 2882 | 64.4 | 7.5 | 16 | 4.2 | 13 | 3.4 | 49 | 38 | 190 | 87 | |
| 382 | 246 | 2882 | 64.4 | 7.5 | 16 | 4.2 | 13 | 3.4 | 49 | 38 | 190 | 87 | |
| 188 | 122 | 1081 | 64.9 | 5.8 | 3 | 1.6 | 4 | 2.1 | 43 | 18 | 107 | 76.6 | |
| 188 | 122 | 1081 | 64.9 | 5.8 | 3 | 1.6 | 4 | 2.1 | 43 | 18 | 107 | 76.6 | |
| 40 | 28 | 304 | 70 | 7.6 | 2 | 5 | 1 | 2.5 | 28 | 1 | 9 | 98.3 | |
| 40 | 28 | 304 | 70 | 7.6 | 2 | 5 | 1 | 2.5 | 28 | 1 | 9 | 98.3 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 133 | 576 | 4.3 | 32 | 5 | |
| 133 | 576 | 4.3 | 32 | 5 | |
| 133 | 767 | 5.8 | 31 | 2 | |
| 133 | 767 | 5.8 | 31 | 2 | |
| 119 | 501 | 4.2 | 46 | 6 | |
| 119 | 501 | 4.2 | 46 | 6 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 107 | 1361 | 12.7 | 43 | 9 | |
| 107 | 1361 | 12.7 | 43 | 9 | |
| 91 | 1008 | 11.1 | 49 | 6 | |
| 91 | 1008 | 11.1 | 49 | 6 | |
| 46 | 515 | 11.2 | 36 | 1 | |
| 46 | 515 | 11.2 | 36 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 98 | 68 | 30 | 2 | 0 | 1 | |
| 98 | 68 | 30 | 2 | 0 | 1 | |
| 80 | 49 | 31 | 1 | 0 | 0 | |
| 80 | 49 | 31 | 1 | 0 | 0 | |
| 78 | 49 | 29 | 0 | 0 | 0 | |
| 78 | 49 | 29 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 3 | 21 | 7 | 21 | 0 | |
| 3 | 21 | 7 | 21 | 0 | |
| 2 | 17 | 8.5 | 17 | 1 | |
| 2 | 17 | 8.5 | 17 | 1 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 7-7 | 9-9 | 13-15 | 5-5 | 1-1 | |
| 0-0 | 7-7 | 9-9 | 13-15 | 5-5 | 1-1 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 71 | 3149 | 61 | 44.4 | 0 | 31 | 228 | 26 | 40 | |
| 71 | 3149 | 61 | 44.4 | 0 | 31 | 228 | 26 | 40 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 26 | 24 | 13.8 | 42 | 0 | |
| 26 | 24 | 13.8 | 42 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 28 | 0 | 676 | 24.1 | 47 | 0 | |
| 28 | 0 | 676 | 24.1 | 47 | 0 | |
| 2 | 0 | 22 | 11 | 22 | 0 | |
| 2 | 0 | 22 | 11 | 22 | 0 | |
| 2 | 0 | 39 | 19.5 | 24 | 0 | |
| 2 | 0 | 39 | 19.5 | 24 | 0 |

