The Ravens (0-1) will leave Buffalo (1-0) with a familiar sour taste in their mouths after falling to the Bills, 41-40, Sunday night.
Here's how it happened:
Turning Point
Leading by eight with just over three minutes to go, Derrick Henry coughed up a fumble that led to a Bills touchdown four plays later. Although Nate Wiggins denied the two-point conversation attempt that would've tied the game, the Ravens' offense then went three-and-out to give the ball right back to Buffalo. In one minute and 26 seconds, the Bills went on a nine-play, 66-yard drive capped off by a Matt Prater game-winning, 32-yard field goal with time expiring. Buffalo outscored Baltimore 16-0 in the final four minutes of the game.
Top Play
DeAndre Hopkins brought in a jaw-dropping, one-handed touchdown catch on a pass from Lamar Jackson late in the third quarter. It was the first target as a Raven for the 33-year-old Hopkins, who showed on a national stage that he's got plenty left in the tank.
Scoring Summary
Scoring Play | Score | |
---|---|---|
1st Quarter | Bills: (11:19), Dalton Kincaid 15-yard pass from Josh Allen | 7-0, Bills |
Ravens: (13:18), Tyler Loop 52-yard field goal | 7-3, Bills | |
2nd Quarter | Ravens: (13:35), Derrick Henry 30-yard run | 10-7, Ravens |
Ravens: (9:47), Lamar Jackson 10-yard run | 17-7, Ravens | |
Bills: (2:50), Matt Prater 25-yard field goal | 17-10, Ravens | |
Ravens: (0:31) Tyler Loop 49-yard field goal | 20-10, Ravens | |
Bills: (0:00), Matt Prater 43-yard field goal | 20-13, Ravens | |
3rd Quarter | Ravens: (12:48), Zay Flowers 23-yard pass from Lamar Jackson | 27-13, Ravens |
Bills: (7:47), James Cook 2-yard run | 27-19, Ravens | |
Ravens: (1:09), DeAndre Hopkins 29-yard pass from Lamar Jackson | 34-19, Ravens | |
4th Quarter | Bills: (12:51), Josh Allen 2-yard run | 34-25, Ravens |
Ravens: (11:42), Derrick Henry 46-yard run | 40-25, Ravens | |
Bills: (3:56), Keon Coleman 10-yard pass from Josh Allen | 40-32, Ravens | |
Bills: (1:58), Josh Allen 1-yard rush | 40-38, Ravens | |
Bills: (0:00), Matt Prater 32-yard field goal | 41-40, Bills |
Statistical Breakdown
Offensive Stats
Ravens | Bills | |
---|---|---|
Passing Leader | Lamar Jackson (209 yards) | Josh Allen (394 yards) |
Receiving Leader | Zay Flowers (143 yards) | Keon Coleman (112 yards) |
Rushing Leader | Derrick Henry (169 yards) | James Cook (44 yards) |
Defensive Stats
Ravens | Bills | |
---|---|---|
Sacks | 1 | 2 |
Turnovers Forced | 0 | 1 |
Team Stats
Ravens | Bills | |
---|---|---|
Time of Possession | 25:11 | 34:49 |
Total Yards | 432 | 497 |
Penalties | 7 for 51 | 5 for 38 |
3rd Down Efficiency | 6-of-11 | 7-of-15 |
1st Downs | 19 | 29 |
Stock Watch
RB Derrick Henry
Henry's lone blemish of the night will steal headlines, but he continued to defy Father Time in convincing fashion. The 31-year-old Henry followed a great block by tight end Zaire Mitchell-Paden on a toss play and shoved down Bills safety Cole Bishop on his way to the end zone early in the second quarter. With the score, Henry gave the Ravens the lead and surpassed Hall of Famer Jim Brown for the sixth-most rushing touchdowns (107) of all time. Henry finished with 169 yards and two touchdowns, the second of which was a 46-yard sprint down the sideline.
WR Zay Flowers
Flowers also had a career night, finishing with his most receiving yards (143) in a single game of his career. The third-year receiver scored on a 23-yard catch-and-run early in the third quarter, following stout blocks by left tackle Ronnie Stanley and center Tyler Linderbaum on a screen pass.
Up Next
The Ravens will play their home opener against the Cleveland Browns on Sept. 14 at 1 p.m.