ESPN
| Pundit | Projected Winner | Commentary |
|---|---|---|
| Matt Bowen | ||
| Mike Clay | ||
| Jeremy Fowler | ||
| Dan Graziano | ||
| Kalyn Kahler | ||
| Pamela Maldonado | ||
| Eric Moody | ||
| Jason Reid | ||
| Lindsey Thiry | ||
| Seth Wickersham | ||
| Stephania Bell |
Baltimore Sun
| Pundit | Projected Winner | Commentary |
|---|---|---|
| Sam Cohn | Steelers 17, Ravens 14: “Another close ending seems all but certain in a rivalry in which 28 of 38 matchups have been decided by one score. Although the Ravens seem better equipped on paper, this one might end in a fourth straight Jackson clunker feeding a narrow loss because the Steelers do barely enough.” |
USA Today
| Pundit | Projected Winner | Commentary |
|---|---|---|
| Jarrett Bell | Steelers 23, Ravens 20 | |
| Nick Brinkerhoff | Ravens 21, Steelers 16 | |
| Chris Bumbaca | Ravens 24, Steelers 20 | |
| Nate Davis | Ravens 23, Steelers 20 | |
| Tyler Dragon | Ravens 27, Steelers 24 | |
| Mike Middlehurst-Schwartz | Ravens 24, Steelers 14 |
NFL.com
| Pundit | Projected Winner | Commentary |
|---|---|---|
| Ali Bhanpuri | Ravens 24, Steelers 17 | |
| Brooke Cersosimo | Ravens 30, Steelers 20 | |
| Dan Parr | Ravens 23, Steelers 18 | |
| Gennaro Filice | Ravens 24, Steelers 16: “As one of the best rivalries in football, Steelers-Ravens is never easy to handicap. But while both sides enter this game at 6-6, the visiting team seems more likely to dip below .500 – and, quite possibly, stay there for the first losing season of the Mike Tomlin era.” | |
| Tom Blair | Ravens 23, Steelers 18 |
NFL Network
| Pundit | Projected Winner | Commentary |
|---|---|---|
| Adam Rank | Ravens 24, Steelers 17 | |
| Colleen Wolfe | Ravens 26, Steelers 20 | |
| Marcas Grant | Steelers 23, Ravens 21 | |
| Maurice Jones-Drew | Ravens 28, Steelers 19 | |
| Daniel Jeremiah | Ravens 27, Steelers 17 | |
| Nick Shook | Ravens 22, Steelers 16 | |
| Kevin Patra | Ravens 24, Steelers 20 | |
| Bucky Brooks | Ravens 25, Steelers 22 | |
| Grant Gordon | Ravens 24, Steelers 20 | |
| Eric Edholm | Ravens 24, Steelers 16 |
Sporting News
| Pundit | Projected Winner | Commentary |
|---|---|---|
| Vinnie Iyer | Steelers 20, Ravens 17: “The Pittsburgh Steelers need to be run-heavy with Jaylen Warren and Kenneth Gainwell to have their best offensive success with Aaron Rodgers' recent injury woes and the passing game showing its major limitations. In a twist, the Ravens' offense also has been sloppy and inefficient when Derrick Henry is contained. Lamar Jackson seeing Pittsburgh's up-and-down defense means something will give. The two-time MVP QB just looks off since returning from his hamstring injury.” |
CBS Sports
| Pundit | Projected Winner | Commentary |
|---|---|---|
| Pete Prisco | Ravens 27, Steelers 14: “Both teams are coming off bad losses, both at home. Neither team is playing well, but the Ravens are playing a little better. The Steelers have major defensive issues. Look for a big game by Derrick Henry as the Ravens win it behind a big rushing performance.” | |
| Jared Dubin | ||
| John Breech | Ravens 20, Steelers 17: “I've been doing NFL picks for more than 10 years and I've never predicted a 0-0 final score and I was tempted to do that here, but I think Lamar looks just healthy enough to put some points on the board and lead Baltimore to a win.” | |
| Tyler Sullivan | ||
| Dave Richard | ||
| Jamey Eisenberg |
Pro Football Talk
| Pundit | Projected Winner | Commentary |
|---|---|---|
| Mike Florio | Ravens 18, Steelers 14: “If the Steelers load up to stop Derrick Henry, Lamar Jackson will have a chance to get back on track.” | |
| Chris Simms | Ravens 27, Steelers 14: “Even though the Ravens offense is struggling, it’s not struggling to such an extent that I think the Steelers defense is going to stop it.” |
Sports Illustrated
| Pundit | Projected Winner | Commentary |
|---|---|---|
| Claire Brennan | ||
| Mitch Goldich | ||
| Gilberto Manzano | ||
| Connor Orr | ||
| John Pluym | ||
| Matt Verderame |












