
Joe Fagnano
QB
#12
Experience: R
Height: 6-3
Age: 25
Weight: 230 lbs
College: Connecticut
2026 SEASON
- TDS0
- INT3
- YDS151
- RTG28.9

Media Guide Bio

Weekly Bio Update
Recent Games
| WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Colts | W 41 - 23 | |||||||||||||||
| 2 | Saints | L 17 - 24 | |||||||||||||||
| 3 | @Cowboys | W 34 - 31 | |||||||||||||||
| 4 | Titans | W 24 - 18 | |||||||||||||||
| 5 | @Falcons | W 30 - 23 | |||||||||||||||
| 6 | @Browns | L 10 - 13 | |||||||||||||||
| 7 | Bengals | L 13 - 35 | |||||||||||||||
| 8 | @Bills | L 10 - 36 | 10 | 21 | 91 | 4.3 | 0 | 1 | 3 | 15 | 40 | 3 | 3 | 1 | 0 | 1 | 1 |
| 9 | Jaguars | L 10 - 33 | 10 | 18 | 60 | 3.3 | 0 | 2 | 1 | 2 | 22.7 | 3 | 13 | 4.3 | 0 | 1 | 0 |
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Baltimore Ravens | 2 | 1 | 20 | 39 | 151 | 3.9 | 0 | 3 | 4 | 17 | 28.9 | 6 | 16 | 2.7 | 0 | 2 | 1 |
| TOTAL | 2 | 1 | 20 | 39 | 151 | 3.9 | 0 | 3 | 4 | 17 | 28.9 | 6 | 16 | 2.7 | 0 | 2 | 1 |
















