
Mark Andrews
TE
#89
Experience: 8 years
Height: 6-5
Age: 30
Weight: 250 lbs
College: Oklahoma
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 10 | 10 | 67 | 6.7 | 14 | 4 | 6 | 60 | 0 | 0 |
Opp 49-20 - by Yard Line | 13 | 17 | 261 | 15.4 | 31 | 3 | 12 | 70.6 | 7 | 0 |
Own 1-20 - by Yard Line | 5 | 5 | 63 | 12.6 | 29 | 0 | 3 | 60 | 1 | 0 |
Own 21-50 - by Yard Line | 12 | 26 | 310 | 11.9 | 39 | 0 | 16 | 61.5 | 2 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 14 | 33 | 439 | 13.3 | 39 | 4 | 23 | 69.7 | 7 | 0 |
Last Two Minutes of Half | 9 | 14 | 195 | 13.9 | 39 | 2 | 11 | 78.6 | 3 | 0 |
2nd Half | 13 | 25 | 262 | 10.5 | 31 | 3 | 14 | 56 | 3 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 7 | 33 | 406 | 12.3 | 31 | 5 | 24 | 72.7 | 6 | 0 |
Road Games | 7 | 25 | 295 | 11.8 | 39 | 2 | 13 | 52 | 4 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 7 | 99 | 14.1 | 39 | 0 | 6 | 85.7 | 1 | 0 |
Margin 15+ | 5 | 21 | 236 | 11.2 | 29 | 4 | 15 | 71.4 | 3 | 0 |
Margin 8-14 | 3 | 12 | 155 | 12.9 | 25 | 2 | 6 | 50 | 4 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 11 | 31 | 385 | 12.4 | 31 | 6 | 21 | 67.7 | 7 | 0 |
Ahead by 1-8 Points | 8 | 8 | 115 | 14.4 | 31 | 3 | 8 | 100 | 2 | 0 |
Ahead by 9-16 Points | 9 | 13 | 178 | 13.7 | 27 | 2 | 8 | 61.5 | 4 | 0 |
Behind | 5 | 14 | 145 | 10.4 | 30 | 0 | 5 | 35.7 | 1 | 0 |
Behind by 1-8 Points | 5 | 10 | 114 | 11.4 | 30 | 0 | 4 | 40 | 1 | 0 |
Behind by 9-16 Points | 2 | 3 | 18 | 6 | 8 | 0 | 0 | 0 | 0 | 0 |
Tied | 14 | 13 | 171 | 13.2 | 39 | 1 | 11 | 84.6 | 2 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 12 | 15 | 176 | 11.7 | 29 | 2 | 11 | 73.3 | 2 | 0 |
4th Quarter | 9 | 12 | 105 | 8.8 | 15 | 1 | 7 | 58.3 | 0 | 0 |
4th Quarter within 7 | 4 | 6 | 61 | 10.2 | 15 | 0 | 4 | 66.7 | 0 | 0 |
2nd Quarter | 13 | 18 | 263 | 14.6 | 39 | 2 | 12 | 66.7 | 5 | 0 |
3rd Quarter | 12 | 13 | 157 | 12.1 | 31 | 2 | 7 | 53.8 | 3 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 3 | 10 | 156 | 15.6 | 39 | 2 | 9 | 90 | 3 | 0 |
Turf | 11 | 48 | 545 | 11.4 | 31 | 5 | 28 | 58.3 | 7 | 0 |