2022 SEASON
- REC73
- YDS847
- AVG11.6
- TDS5
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 10 | 10 | 62 | 6.2 | 16 | 5 | 5 | 50 | 0 | 0 |
Opp 49-20 - by Yard Line | 11 | 16 | 189 | 11.8 | 25 | 0 | 13 | 81.2 | 1 | 0 |
Own 1-20 - by Yard Line | 11 | 10 | 132 | 13.2 | 20 | 0 | 5 | 50 | 1 | 0 |
Own 21-50 - by Yard Line | 14 | 37 | 464 | 12.5 | 36 | 0 | 25 | 67.6 | 5 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 15 | 36 | 423 | 11.8 | 36 | 4 | 25 | 69.4 | 5 | 0 |
Last Two Minutes of Half | 9 | 12 | 141 | 11.8 | 19 | 1 | 8 | 66.7 | 0 | 0 |
2nd Half | 14 | 37 | 424 | 11.5 | 25 | 1 | 23 | 62.2 | 2 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 8 | 41 | 469 | 11.4 | 36 | 2 | 25 | 61 | 4 | 0 |
Road Games | 7 | 32 | 378 | 11.8 | 25 | 3 | 23 | 71.9 | 3 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 5 | 17 | 192 | 11.3 | 22 | 1 | 10 | 58.8 | 3 | 0 |
Margin 15+ | 1 | 5 | 52 | 10.4 | 17 | 0 | 3 | 60 | 0 | 0 |
Margin 8-14 | 3 | 17 | 197 | 11.6 | 36 | 2 | 11 | 64.7 | 2 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 11 | 32 | 405 | 12.7 | 36 | 3 | 22 | 68.8 | 4 | 0 |
Ahead by 1-8 Points | 11 | 25 | 338 | 13.5 | 36 | 3 | 19 | 76 | 4 | 0 |
Ahead by 9-16 Points | 4 | 5 | 46 | 9.2 | 15 | 0 | 2 | 40 | 0 | 0 |
Behind | 9 | 16 | 172 | 10.8 | 22 | 1 | 10 | 62.5 | 1 | 0 |
Behind by 1-8 Points | 9 | 14 | 160 | 11.4 | 22 | 1 | 9 | 64.3 | 1 | 0 |
Behind by 9-16 Points | 1 | 2 | 12 | 6 | 7 | 0 | 1 | 50 | 0 | 0 |
Tied | 15 | 25 | 270 | 10.8 | 25 | 1 | 16 | 64 | 2 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 13 | 18 | 167 | 9.3 | 25 | 1 | 11 | 61.1 | 2 | 0 |
4th Quarter | 14 | 23 | 230 | 10 | 25 | 1 | 13 | 56.5 | 1 | 0 |
4th Quarter within 7 | 11 | 18 | 191 | 10.6 | 25 | 1 | 11 | 61.1 | 1 | 0 |
2nd Quarter | 14 | 18 | 256 | 14.2 | 36 | 3 | 14 | 77.8 | 3 | 0 |
3rd Quarter | 13 | 14 | 194 | 13.9 | 20 | 0 | 10 | 71.4 | 1 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 4 | 12 | 131 | 10.9 | 25 | 0 | 7 | 58.3 | 2 | 0 |
Turf | 11 | 61 | 716 | 11.7 | 36 | 5 | 41 | 67.2 | 5 | 0 |
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 1-Through-10 | 14 | 3 | 8 | 2.7 | 4 | 0 | 3 |
Attempts 21-Through-30 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 31+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 11 | 2 | 7 | 3.5 | 4 | 0 | 2 |
Own 1-20 - by Yard Line | 11 | 1 | 1 | 1 | 1 | 0 | 1 |
Own 21-50 - by Yard Line | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 15 | 1 | 3 | 3 | 3 | 0 | 1 |
Last Two Minutes of Half | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 14 | 2 | 5 | 2.5 | 4 | 0 | 2 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 8 | 3 | 8 | 2.7 | 4 | 0 | 3 |
Road Games | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 5 | 2 | 5 | 2.5 | 4 | 0 | 2 |
Margin 15+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 8-14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 11 | 2 | 7 | 3.5 | 4 | 0 | 2 |
Ahead by 1-8 Points | 11 | 2 | 7 | 3.5 | 4 | 0 | 2 |
Ahead by 9-16 Points | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 9 | 1 | 1 | 1 | 1 | 0 | 1 |
Behind by 1-8 Points | 9 | 1 | 1 | 1 | 1 | 0 | 1 |
Behind by 9-16 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 13 | 1 | 3 | 3 | 3 | 0 | 1 |
4th Quarter | 14 | 2 | 5 | 2.5 | 4 | 0 | 2 |
4th Quarter within 7 | 11 | 2 | 5 | 2.5 | 4 | 0 | 2 |
2nd Quarter | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Grass | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Turf | 11 | 3 | 8 | 2.7 | 4 | 0 | 3 |
Fumbles
Field Position
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 11 | 1 | 0 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
1st Half | 15 | 1 | 0 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Home Games | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Road Games | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Ahead | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 15 | 1 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
1st Quarter | 13 | 1 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Grass | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Turf | 11 | 0 | 0 | 0 | 0 | 0 | 0 |