
T.J. Tampa
CB
#27
Experience: 2 years
Height: 6-1
Weight: 199 lbs
College: Iowa State
2025 SEASON
-
Solo12
-
SCK0
-
FF0
-
INT--


Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Bills | L 40 - 41 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2 | Browns | W 41 - 17 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | ||||||
| 3 | Lions | L 30 - 38 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
| 4 | @Chiefs | L 20 - 37 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 5 | Texans | L 10 - 44 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | ||||||
| 6 | Rams | L 3 - 17 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 8 | Bears | W 30 - 16 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Baltimore Ravens | 7 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2025 | Baltimore Ravens | 7 | 1 | 12 | 5 | 17 | 12 | 0 | 0 | 1 | 0 | ||||||
| TOTAL | 14 | 1 | 13 | 8 | 21 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

































