
Tylan Wallace
WR
#16
Experience: 5 years
Height: 5-11
Age: 26
Weight: 200 lbs
College: Oklahoma State
2025 SEASON
-
REC4
-
YDS45
-
AVG11.25
-
TDS1


Recent Games
| WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Bills | L 40 - 41 | ||||||||||||
| 2 | Browns | W 41 - 17 | 2 | 25 | 12.5 | 15 | 1 | 0 | 0 | |||||
| 3 | Lions | L 30 - 38 | 0 | 0 | 0 | 0 | ||||||||
| 4 | @Chiefs | L 20 - 37 | 1 | 14 | 14 | 14 | 0 | |||||||
| 5 | Texans | L 10 - 44 | ||||||||||||
| 6 | Rams | L 3 - 17 | ||||||||||||
| 8 | Bears | W 30 - 16 | 1 | 6 | 6 | 6 | 0 | |||||||
| 9 | @Dolphins | W 28 - 6 | ||||||||||||
| 10 | @Vikings | W 27 - 19 | ||||||||||||
| 11 | @Browns | W 23 - 16 | 0 | 0 | 0 | 0 | ||||||||
| 12 | Jets | W 23 - 10 | 0 | 0 | 0 | 0 | ||||||||
| 13 | Bengals | L 14 - 32 |
Career Stats
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Baltimore Ravens | 17 | 1 | 2 | 23 | 11.5 | 18 | 0 | |||||||
| 2022 | Baltimore Ravens | 9 | 0 | 4 | 33 | 8.2 | 12 | 0 | |||||||
| 2023 | Baltimore Ravens | 11 | 0 | 1 | 11 | 11 | 11 | 0 | |||||||
| 2024 | Baltimore Ravens | 17 | 0 | 11 | 193 | 17.6 | 84 | 1 | 1 | 0 | |||||
| 2025 | Baltimore Ravens | 11 | 2 | 4 | 45 | 11.2 | 15 | 1 | 0 | 0 | |||||
| TOTAL | 65 | 3 | 22 | 305 | 11.9 | 84 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |

















































