
Tylan Wallace
WR
#16
Experience: 5 years
Height: 5-11
Age: 26
Weight: 200 lbs
College: Oklahoma State
2025 SEASON
-
REC4
-
YDS45
-
AVG11.25
-
TDS1
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Baltimore Ravens | 11 | 4 | 45 | 11.2 | 15 | 1 | 3 | 75 | 0 | 0 |
| 2024 | Baltimore Ravens | 17 | 11 | 193 | 17.6 | 84 | 1 | 5 | 45.4 | 2 | 1 |
| 2023 | Baltimore Ravens | 11 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
| 2022 | Baltimore Ravens | 9 | 4 | 33 | 8.2 | 12 | 0 | 1 | 25 | 0 | 0 |
| 2021 | Baltimore Ravens | 17 | 2 | 23 | 11.5 | 18 | 0 | 1 | 50 | 0 | 0 |
| TOTAL | 65 | 22 | 305 | 13.9 | 84 | 2 | 11 | 50 | 2 | 1 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Baltimore Ravens | 11 | 5 | 123 | 24.6 | 33 | 0 | 4 | 0 | 0 | 0 |
| 2024 | Baltimore Ravens | 17 | |||||||||
| 2023 | Baltimore Ravens | 11 | 1 | 26 | 26 | 26 | 0 | 1 | 0 | 0 | 0 |
| 2022 | Baltimore Ravens | 9 | |||||||||
| 2021 | Baltimore Ravens | 17 | 2 | 39 | 19.5 | 24 | 0 | 1 | 0 | 0 | 0 |
| TOTAL | 65 | 8 | 188 | 23.5 | 33 | 0 | 6 | 0 | 0 | 0 |
Punt Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Baltimore Ravens | 11 | |||||||||
| 2024 | Baltimore Ravens | 17 | 6 | 67 | 11.2 | 21 | 0 | 1 | 0 | 12 | 1 |
| 2023 | Baltimore Ravens | 11 | 6 | 127 | 21.2 | 76 | 1 | 2 | 1 | 6 | 0 |
| 2022 | Baltimore Ravens | 9 | |||||||||
| 2021 | Baltimore Ravens | 17 | |||||||||
| TOTAL | 65 | 12 | 194 | 16.2 | 76 | 1 | 3 | 1 | 18 | 1 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Baltimore Ravens | 11 | 0 | 0 | 0 | 1 | ||
| 2024 | Baltimore Ravens | 17 | 1 | 0 | 0 | 1 | ||
| 2023 | Baltimore Ravens | 11 | 0 | |||||
| 2022 | Baltimore Ravens | 9 | 0 | |||||
| 2021 | Baltimore Ravens | 17 | 0 | |||||
| TOTAL | 65 | 1 | 0 | 0 | 2 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Baltimore Ravens | 11 | 5 | 5 | 0 | 0 | 0 | 0 | |||||
| 2024 | Baltimore Ravens | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2023 | Baltimore Ravens | 11 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2022 | Baltimore Ravens | 9 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2021 | Baltimore Ravens | 17 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 65 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |