
Tylan Wallace
WR
#16
Experience: 5 years
Height: 5-11
Age: 26
Weight: 200 lbs
College: Oklahoma State
2025 SEASON
-
REC2
-
YDS25
-
AVG12.5
-
TDS1
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 1 | 1 | 15 | 15 | 15 | 1 | 1 | 100 | 0 | 0 |
Opp 49-20 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 1 | 1 | 10 | 10 | 10 | 0 | 1 | 100 | 0 | 0 |
Own 21-50 - by Yard Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 2 | 2 | 25 | 12.5 | 15 | 1 | 2 | 100 | 0 | 0 |
Last Two Minutes of Half | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 1 | 2 | 25 | 12.5 | 15 | 1 | 2 | 100 | 0 | 0 |
Road Games | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 15+ | 1 | 2 | 25 | 12.5 | 15 | 1 | 2 | 100 | 0 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 2 | 1 | 15 | 15 | 15 | 1 | 1 | 100 | 0 | 0 |
Ahead by 1-8 Points | 1 | 1 | 15 | 15 | 15 | 1 | 1 | 100 | 0 | 0 |
Ahead by 9-16 Points | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 2 | 1 | 10 | 10 | 10 | 0 | 1 | 100 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 2 | 1 | 10 | 10 | 10 | 0 | 1 | 100 | 0 | 0 |
4th Quarter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 1 | 1 | 15 | 15 | 15 | 1 | 1 | 100 | 0 | 0 |
3rd Quarter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 2 | 2 | 25 | 12.5 | 15 | 1 | 2 | 100 | 0 | 0 |