INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| CB | Foot | DNP | DNP | LP | UNSPECIFIED | |
| WR | Ankle | FP | FP | FP | (-) | |
| ILB | Knee | DNP | DNP | DNP | UNSPECIFIED | |
| WR | Neck | FP | FP | (-) | ||
| S | Ankle | LP | QUESTIONABLE | |||
| ILB | Knee | LP | LP | FP | OUT | |
| S | Ankle | LP | FP | FP | (-) | |
| QB | Illness | DNP | FP | FP | (-) | |
| DL | Illness | DNP | DNP | QUESTIONABLE | ||
| C | Knee | LP | FP | (-) | ||
| DL | Quad | FP | FP | FP | (-) | |
| ILB | Knee | DNP | FP | FP | (-) | |
| T | Knee/Ankle | DNP | LP | LP | QUESTIONABLE | |
| OLB | Quad | DNP | LP | FP | (-) |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
|
|
DT | Knee | LP | FP | DNP | QUESTIONABLE |
|
|
CB | Hip | DNP | DNP | LP | QUESTIONABLE |
|
|
LB | Illness | DNP | LP | FP | (-) |
|
|
CB | Knee | DNP | DNP | LP | QUESTIONABLE |
|
|
LB | Knee | DNP | DNP | LP | QUESTIONABLE |
|
|
LB | Ankle | DNP | DNP | DNP | OUT |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed