
Roquan Smith
ILB
#18
Experience: 6 years
Height: 6-1
Age: 25
Weight: 236 lbs
College: Georgia
2022 SEASON
- Solo84
- SCK4.5
- FF0
- INT3

Media Guide Bio

Weekly Bio Update
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 49ers | W 19 - 10 | 7 | 2 | 9 | 7 | 0.5 | 0 | 1 | 0 | ||||||
2 | @Packers | L 10 - 27 | 5 | 6 | 11 | 2 | 0 | 0 | 0 | 0 | ||||||
3 | Texans | W 23 - 20 | 6 | 10 | 16 | 5 | 0 | 0 | 1 | 1 | 18 | 18 | 18 | 0 | 0 | |
4 | @Giants | L 12 - 20 | 8 | 2 | 10 | 8 | 0 | 0 | 0 | 0 | ||||||
5 | @Vikings | L 22 - 29 | 5 | 3 | 8 | 3 | 0 | 0 | 0 | 0 | ||||||
6 | Commanders | L 7 - 12 | 9 | 3 | 12 | 7 | 1 | 0 | 0 | 0 | ||||||
7 | @Patriots | W 33 - 14 | 8 | 4 | 12 | 8 | 1 | 0 | 1 | 1 | 4 | 4 | 4 | 0 | 0 | |
8 | @Cowboys | L 29 - 49 | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | ||||||
9 | @Saints | W 27 - 13 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
11 | Panthers | W 13 - 3 | 6 | 1 | 7 | 6 | 1 | 0 | 0 | 0 | ||||||
12 | @Jaguars | L 27 - 28 | 5 | 3 | 8 | 5 | 0 | 0 | 0 | 0 | ||||||
13 | Broncos | W 10 - 9 | 6 | 5 | 11 | 5 | 0 | 0 | 0 | 0 | ||||||
14 | @Steelers | W 16 - 14 | 3 | 2 | 5 | 2 | 1 | 0 | 2 | 1 | 19 | 19 | 19 | 0 | 0 | |
15 | @Browns | L 3 - 13 | 6 | 5 | 11 | 4 | 0 | 0 | 0 | 0 | ||||||
16 | Falcons | W 17 - 9 | 7 | 7 | 14 | 5 | 0 | 0 | 0 | 0 | ||||||
17 | Steelers | L 13 - 16 | 4 | 5 | 9 | 2 | 0 | 0 | 1 | 0 | ||||||
18 | @Bengals | L 16 - 27 | 12 | 4 | 16 | 9 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Chicago Bears | 16 | 14 | 89 | 32 | 121 | 82 | 5 | 0 | 5 | 1 | 22 | 22 | 22 | 0 | 0 | |
2019 | Chicago Bears | 12 | 12 | 66 | 35 | 101 | 65 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
2020 | Chicago Bears | 16 | 16 | 98 | 41 | 139 | 96 | 4 | 0 | 7 | 2 | 16 | 8 | 11 | 0 | 1 | |
2021 | Chicago Bears | 17 | 17 | 95 | 68 | 163 | 85 | 3 | 0 | 3 | 1 | 53 | 53 | 53 | 1 | 0 | |
2022 | Chicago Bears | 8 | 8 | 52 | 31 | 83 | 44 | 2.5 | 0 | 3 | 2 | 22 | 11 | 18 | 0 | 0 | |
2022 | Baltimore Ravens | 9 | 9 | 51 | 35 | 86 | 40 | 2 | 0 | 3 | 1 | 19 | 19 | 19 | 0 | 0 | |
TOTAL | 78 | 76 | 451 | 242 | 693 | 412 | 18.5 | 0 | 23 | 8 | 132 | 16.5 | 53 | 1 | 1 | 0 |