
Patrick Ricard
FB/DL
#42
Experience: 7 years
Height: 6-3
Age: 28
Weight: 305 lbs
College: Maine
2022 SEASON
- CAR7
- YDS16
- AVG2.29
- TDS0

Media Guide Bio

Weekly Bio Update
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Jets | W 24 - 9 | 1 | 7 | 7 | 7 | 0 | |||||||
2 | Dolphins | L 38 - 42 | 1 | 5 | 5 | 5 | 0 | |||||||
3 | @Patriots | W 37 - 26 | 1 | 12 | 12 | 12 | 0 | |||||||
4 | Bills | L 20 - 23 | 1 | 3 | 3 | 3 | 0 | 3 | 17 | 5.7 | 7 | 0 | ||
5 | Bengals | W 19 - 17 | ||||||||||||
6 | @Giants | L 20 - 24 | 0 | 0 | 0 | 0 | ||||||||
7 | Browns | W 23 - 20 | 1 | 0 | 0 | 0 | 0 | 2 | 20 | 10 | 19 | 0 | ||
8 | @Buccaneers | W 27 - 22 | ||||||||||||
9 | @Saints | W 27 - 13 | 1 | 2 | 2 | 2 | 0 | 1 | 4 | 4 | 4 | 0 | ||
11 | Panthers | W 13 - 3 | 1 | 4 | 4 | 4 | 0 | |||||||
12 | @Jaguars | L 27 - 28 | 2 | 14 | 7 | 10 | 0 | |||||||
13 | Broncos | W 10 - 9 | 1 | 0 | 0 | 0 | 0 | |||||||
14 | @Steelers | W 16 - 14 | 1 | 2 | 2 | 2 | 0 | |||||||
15 | @Browns | L 3 - 13 | 1 | 0 | 0 | 0 | 0 | |||||||
16 | Falcons | W 17 - 9 | ||||||||||||
17 | Steelers | L 13 - 16 | ||||||||||||
18 | @Bengals | L 16 - 27 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Baltimore Ravens | 16 | 0 | 4 | 12 | 3 | 6 | 2 | ||||||
2018 | Baltimore Ravens | 10 | 2 | |||||||||||
2019 | Baltimore Ravens | 16 | 7 | 8 | 47 | 5.9 | 10 | 1 | ||||||
2020 | Baltimore Ravens | 15 | 10 | 1 | -1 | -1 | 0 | 9 | 45 | 5 | 11 | 1 | 1 | 1 |
2021 | Baltimore Ravens | 13 | 11 | 2 | 4 | 2 | 0 | 8 | 63 | 7.9 | 22 | 1 | ||
2022 | Baltimore Ravens | 17 | 16 | 7 | 16 | 2.3 | 0 | 11 | 74 | 6.7 | 19 | 0 | ||
TOTAL | 87 | 46 | 10 | 19 | 1.9 | 0 | 40 | 241 | 4.8 | 22 | 5 | 1 | 1 |