Patrick Ricard
FB/DL
#42
Experience: 5 years
Height: 6-3
Age: 26
Weight: 311 lbs
College: Maine
2020 SEASON
-
CAR1
-
YDS-1
-
AVG-1
-
TDS0


Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Bengals | W 38 - 3 | ||||||||||||
16 | Giants | W 27 - 13 | ||||||||||||
15 | Jaguars | W 40 - 14 | 2 | 10 | 5 | 11 | 0 | |||||||
14 | @Browns | W 47 - 42 | ||||||||||||
13 | Cowboys | W 34 - 17 | 2 | 11 | 5.5 | 9 | 0 | |||||||
11 | Titans | L 24 - 30 | 1 | 5 | 5 | 5 | 0 | |||||||
10 | @Patriots | L 17 - 23 | 1 | 2 | 2 | 2 | 0 | |||||||
9 | @Colts | W 24 - 10 | ||||||||||||
8 | Steelers | L 24 - 28 | ||||||||||||
3 | Chiefs | L 20 - 34 | ||||||||||||
2 | @Texans | W 33 - 16 | 1 | 1 | 1 | 1 | 1 | |||||||
6 | @Eagles | W 30 - 28 | 0 | 0 | 0 | |||||||||
5 | Bengals | W 27 - 3 | 1 | 7 | 7 | 7 | 0 | |||||||
4 | @Football Team | W 31 - 17 | ||||||||||||
1 | Browns | W 38 - 6 | 1 | -1 | -1 | -1 | 0 | 1 | 9 | 9 | 9 | 0 | 1 | 1 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Baltimore Ravens | 16 | 0 | 4 | 12 | 3 | 6 | 2 | ||||||
2018 | Baltimore Ravens | 10 | 2 | |||||||||||
2019 | Baltimore Ravens | 16 | 7 | 8 | 47 | 5.9 | 10 | 1 | ||||||
2020 | Baltimore Ravens | 15 | 10 | 1 | -1 | -1 | 0 | 9 | 45 | 5 | 11 | 1 | 1 | 1 |
TOTAL | 57 | 19 | 1 | -1 | -1 | 0 | 21 | 104 | 3.47 | 11 | 4 | 1 | 1 |