
Charlie Kolar
TE
#88
Experience: 2 years
Height: 6-6
Age: 24
Weight: 250 lbs
College: Iowa State
2022 SEASON
- REC4
- YDS49
- AVG12.25
- TDS0

Media Guide Bio

Weekly Bio Update
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Panthers | W 13 - 3 | ||||||||||||
12 | @Jaguars | L 27 - 28 | ||||||||||||
13 | Broncos | W 10 - 9 | ||||||||||||
14 | @Steelers | W 16 - 14 | ||||||||||||
15 | @Browns | L 3 - 13 | ||||||||||||
16 | Falcons | W 17 - 9 | ||||||||||||
17 | Steelers | L 13 - 16 | ||||||||||||
18 | @Bengals | L 16 - 27 | 4 | 49 | 12.2 | 15 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Baltimore Ravens | 2 | 0 | 4 | 49 | 12.2 | 15 | 0 | |||||||
TOTAL | 2 | 0 | 4 | 49 | 12.2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |