
Charlie Kolar
TE
#88
Experience: 2 years
Height: 6-6
Age: 24
Weight: 257 lbs
College: Iowa State
2023 SEASON
-
REC1
-
YDS13
-
AVG13
-
TDS0


Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Texans | W 25 - 9 | 0 | 0 | 0 | 0 | ||||||||
2 | @Bengals | W 27 - 24 | ||||||||||||
3 | Colts | L 19 - 22 | ||||||||||||
4 | @Browns | W 28 - 3 | ||||||||||||
5 | @Steelers | L 10 - 17 | ||||||||||||
6 | @Titans | W 24 - 16 | ||||||||||||
7 | Lions | W 38 - 6 | ||||||||||||
8 | @Cardinals | W 31 - 24 | ||||||||||||
9 | Seahawks | W 37 - 3 | ||||||||||||
10 | Browns | L 31 - 33 | ||||||||||||
11 | Bengals | W 34 - 20 | 1 | 13 | 13 | 13 | 0 | |||||||
12 | @Chargers | W 20 - 10 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Baltimore Ravens | 2 | 0 | 4 | 49 | 12.2 | 15 | 0 | |||||||
2023 | Baltimore Ravens | 9 | 0 | 1 | 13 | 13 | 13 | 0 | |||||||
TOTAL | 11 | 0 | 5 | 62 | 12.6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |