INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| DL | Knee | DNP | LP | LP | QUESTIONABLE | |
| TE | Foot | LP | LP | FP | QUESTIONABLE | |
| DL | Neck | DNP | DNP | DNP | OUT | |
| FB | Calf | DNP | DNP | DNP | OUT | |
| T | Ankle | DNP | DNP | LP | QUESTIONABLE | |
| OLB | Hamstring | DNP | DNP | LP | QUESTIONABLE | |
| DL | Ankle | DNP | DNP | DNP | OUT |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
|
|
DE | Quad | LP | FP | LP | DOUBTFUL |
|
|
CB | Ankle | LP | LP | LP | QUESTIONABLE |
|
|
LB | Rib | FP | FP | FP | (-) |
|
|
WR | Ankle | FP | FP | FP | (-) |
|
|
SAF | Neck | FP | FP | FP | (-) |
|
|
C | Rib | FP | FP | FP | (-) |
|
|
DE | Elbow | FP | FP | DNP | QUESTIONABLE |
|
|
QB | Right Wrist | FP | FP | FP | (-) |
|
|
DE | Chest | FP | FP | FP | (-) |
|
|
WR | Knee | FP | FP | FP | (-) |
|
|
OT | Knee / Ankle | FP | FP | FP | (-) |
|
|
LB | Knee | FP | FP | FP | (-) |
|
|
WR | Shoulder | FP | FP | FP | (-) |
|
|
DE | Non-injury Related - Personal | (-) | (-) | (-) | (-) |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed