
Tavius Robinson
OLB
#95
Experience: R
Height: 6-6
Age: 24
Weight: 258 lbs
College: Mississippi
2023 SEASON
-
Solo9
-
SCK1
-
FF0
-
INT--


Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Texans | W 25 - 9 | ||||||||||||||
2 | @Bengals | W 27 - 24 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | Colts | L 19 - 22 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | @Browns | W 28 - 3 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
5 | @Steelers | L 10 - 17 | ||||||||||||||
6 | @Titans | W 24 - 16 | ||||||||||||||
7 | Lions | W 38 - 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | @Cardinals | W 31 - 24 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
9 | Seahawks | W 37 - 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
10 | Browns | L 31 - 33 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
11 | Bengals | W 34 - 20 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | ||||||
12 | @Chargers | W 20 - 10 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Baltimore Ravens | 11 | 1 | 10 | 7 | 17 | 9 | 1 | 0 | 0 | 0 | ||||||
TOTAL | 11 | 1 | 10 | 7 | 17 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |