
Tavius Robinson
OLB
#95
Experience: 3 years
Height: 6-6
Age: 27
Weight: 262 lbs
College: Mississippi
2025 SEASON
-
Solo15
-
SCK4.5
-
FF1
-
INT--


Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Bills | L 40 - 41 | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | ||||||
| 2 | Browns | W 41 - 17 | 4 | 2 | 6 | 4 | 1 | 0 | 0 | 1 | ||||||
| 3 | Lions | L 30 - 38 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
| 4 | @Chiefs | L 20 - 37 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | ||||||
| 5 | Texans | L 10 - 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 6 | Rams | L 3 - 17 | ||||||||||||||
| 15 | @Bengals | W 24 - 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
| 16 | Patriots | L 24 - 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 17 | @Packers | W 41 - 24 | 2 | 2 | 4 | 2 | 0.5 | 0 | 0 | 0 | ||||||
| 18 | @Steelers | L 24 - 26 | 3 | 3 | 6 | 3 | 1 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Baltimore Ravens | 17 | 1 | 13 | 13 | 26 | 12 | 1 | 0 | 0 | 0 | ||||||
| 2024 | Baltimore Ravens | 17 | 7 | 13 | 19 | 32 | 12 | 3.5 | 0 | 1 | 0 | ||||||
| 2025 | Baltimore Ravens | 10 | 7 | 15 | 13 | 28 | 15 | 4.5 | 0 | 1 | 1 | ||||||
| TOTAL | 44 | 15 | 41 | 45 | 86 | 39 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |

















































