
Trenton Simpson
ILB
#32
Experience: 3 years
Height: 6-2
Age: 24
Weight: 235 lbs
College: Clemson
2025 SEASON
-
Solo13
-
SCK1.5
-
FF0
-
INT--


Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Bills | L 40 - 41 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2 | Browns | W 41 - 17 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
| 3 | Lions | L 30 - 38 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 4 | @Chiefs | L 20 - 37 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
| 5 | Texans | L 10 - 44 | 4 | 6 | 10 | 3 | 1 | 0 | 0 | 0 | ||||||
| 6 | Rams | L 3 - 17 | 4 | 5 | 9 | 4 | 0.5 | 0 | 1 | 0 | ||||||
| 8 | Bears | W 30 - 16 | ||||||||||||||
| 9 | @Dolphins | W 28 - 6 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Baltimore Ravens | 15 | 0 | 10 | 3 | 13 | 10 | 1 | 0 | 0 | 0 | 1 | |||||
| 2024 | Baltimore Ravens | 17 | 13 | 40 | 33 | 73 | 35 | 1.5 | 0 | 4 | 0 | 1 | |||||
| 2025 | Baltimore Ravens | 6 | 3 | 15 | 15 | 30 | 13 | 1.5 | 0 | 1 | 0 | ||||||
| TOTAL | 38 | 16 | 65 | 51 | 116 | 58 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |

















































