INJURY REPORTS
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
WR | Foot | DNP | DNP | DNP | OUT | |
ILB | Hip | FP | FP | FP | UNSPECIFIED | |
DE | NIR-Rest | DNP | (-) | (-) | UNSPECIFIED | |
RB | Chest | DNP | FP | FP | UNSPECIFIED | |
RB | Hamstring | DNP | DNP | DNP | OUT | |
OLB | Groin | DNP | DNP | DNP | OUT | |
OT | Ankle | LP | FP | FP | UNSPECIFIED | |
CB | Quad | (-) | LP | DNP | QUESTIONABLE | |
OT | Ankle/NIR - Rest | FP | FP | DNP | QUESTIONABLE | |
G | Foot | (-) | DNP | DNP | OUT | |
OLB | NIR - Rest | DNP | UNSPECIFIED |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
TE | Ankle | DNP | LP | LP | QUESTIONABLE | |
OT | Not Injury Related - Resting Player | DNP | LP | LP | (-) | |
WR | Ankle | LP | LP | LP | QUESTIONABLE | |
TE | Groin | LP | LP | DNP | QUESTIONABLE | |
K | Groin | LP | FP | FP | (-) | |
LB | Knee | FP | FP | FP | (-) |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed