
Mark Andrews
TE
#89
Experience: 8 years
Height: 6-5
Age: 30
Weight: 250 lbs
College: Oklahoma
2025 SEASON
- 
        REC26
 - 
        YDS230
 - 
        AVG8.85
 - 
        TDS4
 


Recent Games
| WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Bills | L 40 - 41 | 1 | 5 | 5 | 5 | 0 | |||||||
| 2 | Browns | W 41 - 17 | 1 | 2 | 2 | 2 | 0 | 1 | 2 | 2 | 2 | 0 | ||
| 3 | Lions | L 30 - 38 | 6 | 91 | 15.2 | 27 | 2 | |||||||
| 4 | @Chiefs | L 20 - 37 | 7 | 30 | 4.3 | 7 | 0 | |||||||
| 5 | Texans | L 10 - 44 | 2 | 22 | 11 | 12 | 0 | |||||||
| 6 | Rams | L 3 - 17 | 4 | 24 | 6 | 9 | 0 | 3 | 2 | 0.7 | 2 | 0 | ||
| 8 | Bears | W 30 - 16 | 3 | 34 | 11.3 | 24 | 0 | 1 | 0 | |||||
| 9 | @Dolphins | W 28 - 6 | 2 | 22 | 11 | 20 | 2 | 2 | 4 | 2 | 2 | 0 | 
Career Stats
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Baltimore Ravens | 16 | 3 | 34 | 552 | 16.2 | 74 | 3 | |||||||
| 2019 | Baltimore Ravens | 15 | 4 | 64 | 852 | 13.3 | 51 | 10 | 2 | 1 | |||||
| 2020 | Baltimore Ravens | 14 | 2 | 58 | 701 | 12.1 | 39 | 7 | 2 | 0 | |||||
| 2021 | Baltimore Ravens | 17 | 9 | 107 | 1361 | 12.7 | 43 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 2022 | Baltimore Ravens | 15 | 15 | 73 | 847 | 11.6 | 36 | 5 | 3 | 8 | 2.7 | 4 | 0 | 1 | 0 | 
| 2023 | Baltimore Ravens | 10 | 9 | 45 | 544 | 12.1 | 38 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 2024 | Baltimore Ravens | 17 | 13 | 55 | 673 | 12.2 | 67 | 11 | 4 | 5 | 1.2 | 2 | 0 | ||
| 2025 | Baltimore Ravens | 8 | 6 | 26 | 230 | 8.8 | 27 | 4 | 6 | 8 | 1.3 | 2 | 0 | 1 | 0 | 
| TOTAL | 112 | 61 | 462 | 5760 | 12.4 | 74 | 55 | 15 | 21 | 1.4 | 4 | 0 | 8 | 1 | 
















































