
Mike Green
OLB
#15
Experience: 2 years
Height: 6-3
Age: 23
Weight: 250 lbs
College: Marshall
2026 SEASON
- Solo15
- SCK5.5
- FF0
- INT--

Media Guide Bio

Weekly Bio Update
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Colts | W 41 - 23 | ||||||||||||||
| 2 | Saints | L 17 - 24 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | ||||||
| 3 | @Cowboys | W 34 - 31 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| 4 | Titans | W 24 - 18 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 5 | @Falcons | W 30 - 23 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | ||||||
| 6 | @Browns | L 10 - 13 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 7 | Bengals | L 13 - 35 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | ||||||
| 8 | @Bills | L 10 - 36 | 1 | 5 | 6 | 1 | 0.5 | 0 | 0 | 0 | ||||||
| 9 | Jaguars | L 10 - 33 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 10 | Chargers | L 20 - 23 | 4 | 2 | 6 | 4 | 2 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Baltimore Ravens | 17 | 2 | 17 | 24 | 41 | 15 | 3.5 | 0 | 0 | 0 | 1 | |||||
| 2026 | Baltimore Ravens | 10 | 6 | 16 | 11 | 27 | 15 | 5.5 | 0 | 0 | 0 | ||||||
| TOTAL | 27 | 8 | 33 | 35 | 68 | 30 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |

















































