
Mike Green
OLB
#45
Experience: R
Height: 6-3
Age: 22
Weight: 250 lbs
College: Marshall
2025 SEASON
-
Solo7
-
SCK1.5
-
FF0
-
INT--


Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Bills | L 40 - 41 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2 | Browns | W 41 - 17 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 3 | Lions | L 30 - 38 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
| 4 | @Chiefs | L 20 - 37 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
| 5 | Texans | L 10 - 44 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 6 | Rams | L 3 - 17 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
| 8 | Bears | W 30 - 16 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
| 9 | @Dolphins | W 28 - 6 | 0 | 2 | 2 | 0 | 0.5 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Baltimore Ravens | 8 | 1 | 8 | 12 | 20 | 7 | 1.5 | 0 | 0 | 0 | ||||||
| TOTAL | 8 | 1 | 8 | 12 | 20 | 7 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
















































