Baltimore Ravens Stats
Top Offense
Passing Yards
| 967 YDS | |
| Tyler Huntley | 727 YDS |
| Zay Flowers | 0 YDS |
Rushing Yards
| 579 YDS | |
| Lamar Jackson | 144 YDS |
| Justice Hill | 140 YDS |
Receiving Yards
| 608 YDS | |
| Rashod Bateman | 266 YDS |
| Mark Andrews | 204 YDS |
Top Defense
Tackles
| 35 | |
| Trenton Simpson | 25 |
| Malaki Starks | 25 |
Interceptions
| 1 | |
| Trenton Simpson | 1 |
| Roquan Smith | 1 |
TEAM STATISTICS
- 138TOTAL FIRST DOWNS TOTAL 1ST DOWNS136
- 51 81 6FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty42 78 16
- 35 / 84THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS38 / 92
- 2 / 7FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS5 / 9
- 2565TOTAL OFFENSIVE YARDS2222
- 447 5.7OFFENSE Plays Average Yards436 5.1
- 992TOTAL RUSHING YARDS676
- 212 4.7RUSHING Plays Average Yards178 3.8
- 1694TOTAL PASSING YARDS1646
- 142 202 2 8.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average150 227 3 7.2
- 18SACKS16
- 12 / 15FIELD GOALS13 / 15
- 19TOUCHDOWNS18
- 9 10 0 0TOUCHDOWNS Rushing Passing Returns Defensive8 9 0 1
- 1TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 106 | 74 | 727 | 69.8 | 6.9 | 4 | 3.8 | 1 | 0.9 | 48 | 10 | 55 | 97.5 | |
| 96 | 68 | 967 | 70.8 | 10.1 | 6 | 6.2 | 1 | 1 | 54 | 7 | 64 | 119.6 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 147 | 579 | 3.9 | 32 | 7 | |
| 21 | 140 | 6.7 | 47 | 0 | |
| 19 | 144 | 7.6 | 21 | 1 | |
| 18 | 76 | 4.2 | 15 | 1 | |
| 4 | 19 | 4.8 | 7 | 0 | |
| 3 | 34 | 11.3 | 20 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 40 | 608 | 15.2 | 54 | 3 | |
| 26 | 204 | 7.8 | 17 | 1 | |
| 18 | 266 | 14.8 | 31 | 1 | |
| 13 | 84 | 6.5 | 15 | 0 | |
| 10 | 68 | 6.8 | 20 | 1 | |
| 9 | 119 | 13.2 | 29 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 55 | 24 | 31 | 2 | 0 | 1 | |
| 50 | 35 | 15 | 0 | 0 | 1 | |
| 47 | 25 | 22 | 1 | 0 | 0 | |
| 41 | 25 | 16 | 1 | 0 | 0 | |
| 30 | 17 | 13 | 0 | 0 | 0 | |
| 25 | 17 | 8 | 0 | 0 | 1 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 1 | 2 | 2 | 2 | 0 | |
| 1 | 24 | 24 | 24 | 0 | |
| 1 | 1 | 1 | 1 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 3-3 | 2-2 | 2-5 | 4-4 | 1-1 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 29 | 1365 | 62 | 47.1 | 0 | 12 | 106 | 13 | 42 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 10 | 7 | 9.1 | 24 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 10 | 0 | 249 | 24.9 | 38 | 0 | |
| 8 | 0 | 229 | 28.6 | 42 | 0 | |
| 6 | 0 | 132 | 22 | 29 | 0 |




