
Carl Lawson
DE
#99
Experience: 9 years
Height: 6-2
Age: 30
Weight: 260 lbs
College: Auburn
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Cincinnati Bengals | 16 | 1 | 10 | 6 | 16 | 10 | 8.5 | 0 | 0 | 0 | ||||||
| 2018 | Cincinnati Bengals | 7 | 0 | 4 | 2 | 6 | 4 | 1 | 0 | 0 | 0 | ||||||
| 2019 | Cincinnati Bengals | 12 | 2 | 17 | 6 | 23 | 17 | 5 | 0 | 0 | 0 | ||||||
| 2020 | Cincinnati Bengals | 16 | 11 | 18 | 18 | 36 | 18 | 5.5 | 0 | 0 | 2 | ||||||
| 2022 | New York Jets | 17 | 17 | 18 | 15 | 33 | 17 | 7 | 0 | 0 | 1 | 1 | |||||
| 2023 | New York Jets | 6 | 0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2024 | Dallas Cowboys | 15 | 3 | 7 | 8 | 15 | 5 | 5 | 0 | 0 | 1 | ||||||
| TOTAL | 89 | 34 | 76 | 58 | 134 | 72 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |


