
Brent Urban
DE
#97
Experience: 10 years
Height: 6-7
Age: 31
Weight: 309 lbs
College: Virginia
2022 SEASON
- Solo9
- SCK1
- FF0
- INT--

Media Guide Bio

Weekly Bio Update
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Jets | W 24 - 9 | ||||||||||||||
2 | Dolphins | L 38 - 42 | ||||||||||||||
3 | @Patriots | W 37 - 26 | ||||||||||||||
4 | Bills | L 20 - 23 | ||||||||||||||
5 | Bengals | W 19 - 17 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | ||||||
6 | @Giants | L 20 - 24 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | Browns | W 23 - 20 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | @Buccaneers | W 27 - 22 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
9 | @Saints | W 27 - 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
11 | Panthers | W 13 - 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
12 | @Jaguars | L 27 - 28 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
13 | Broncos | W 10 - 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
14 | @Steelers | W 16 - 14 | ||||||||||||||
15 | @Browns | L 3 - 13 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | ||||||
16 | Falcons | W 17 - 9 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
17 | Steelers | L 13 - 16 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | ||||||
18 | @Bengals | L 16 - 27 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Baltimore Ravens | 6 | 0 | 6 | 5 | 11 | 6 | 1 | 0 | 0 | 0 | ||||||
2016 | Baltimore Ravens | 16 | 0 | 7 | 3 | 10 | 7 | 2 | 0 | 2 | 0 | ||||||
2017 | Baltimore Ravens | 3 | 3 | 3 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | ||||||
2018 | Baltimore Ravens | 16 | 16 | 17 | 10 | 27 | 16 | 0.5 | 0 | 2 | 0 | ||||||
2019 | Tennessee Titans | 4 | 0 | ||||||||||||||
2019 | Chicago Bears | 9 | 0 | 10 | 6 | 16 | 10 | 0 | 0 | 2 | 0 | ||||||
2020 | Chicago Bears | 16 | 8 | 17 | 19 | 36 | 15 | 2.5 | 0 | 1 | 0 | ||||||
2021 | Dallas Cowboys | 6 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | ||||||
2022 | Baltimore Ravens | 16 | 0 | 10 | 11 | 21 | 9 | 1 | 0 | 3 | 0 | ||||||
TOTAL | 92 | 31 | 70 | 58 | 128 | 66 | 7 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |